HO (September 2026)/ NYMEX ETH
HO1/8/2025 12:00:00 AM | Chg. +0.0124 | Bid8:29:47 AM | Ask8:29:21 AM | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|---|
2.2192USD | +0.56% | 2.2037 | 2.2776 | 2.2192 | 2.2192 | 2.2192 | 2.2068 |
Master data
WKN: | - |
---|---|
Ticker: | HO |
Currency: | USD |
Type: | Futures Contract |
Exchange: | NYMEX ETH |
Number of members: | - |
Next exchange holiday: | 1/9/2025 |
Quote data
Open: | 2.2192 |
---|---|
High: | 2.2192 |
Low: | 2.2192 |
Previous Close: | 2.2068 |
Trades: | - |
Settlement Price(1/8/2025): | 2.2192 |
Change Settlement: | 0.00%(0.0000) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F HO 2/25 | 2.3745 | 8:26 AM | +0.29% | 2.3739 | 2.3745 | 104,938 | |
F HO 3/25 | 2.3568 | 8:26 AM | +0.25% | 2.3564 | 2.3569 | 75,465 | |
F HO 4/25 | 2.3211 | 8:19 AM | +0.18% | 2.3203 | 2.3222 | 44,047 | |
F HO 5/25 | 2.2960 | 8:19 AM | +0.17% | 2.2957 | 2.2967 | 28,546 | |
F HO 6/25 | 2.2829 | 8:16 AM | +0.23% | 2.2819 | 2.2829 | 40,972 | |
F HO 7/25 | 2.2822 | 7:48 AM | +0.17% | 2.2812 | 2.2823 | 11,872 | |
F HO 8/25 | 2.2893 | 6:52 AM | +0.44% | 2.2822 | 2.2845 | 6,569 | |
F HO 9/25 | 2.2863 | 6:16 AM | +0.17% | 2.2851 | 2.2877 | 11,415 | |
F HO 10/25 | 2.2815 | 12:00 AM | +0.06% | 2.2812 | 2.2948 | 4,563 | |
F HO 11/25 | 2.2802 | 12:00 AM | -0.17% | 2.2792 | 2.2948 | 4,325 | |
F HO 12/25 | 2.2821 | 8:12 AM | +0.09% | 2.2823 | 2.2836 | 20,722 | |
F HO 1/26 | 2.2775 | 12:00 AM | +0.75% | 2.2772 | 2.2908 | 3,478 | |
F HO 2/26 | 2.2731 | 12:00 AM | +0.53% | 2.2630 | 2.3026 | 1,495 | |
F HO 3/26 | 2.2613 | 12:00 AM | -0.70% | 2.2518 | 2.2903 | 1,791 | |
F HO 4/26 | 2.2426 | 12:00 AM | +0.52% | 2.2342 | 2.2710 | 510 | |
F HO 5/26 | 2.2299 | 12:00 AM | +0.54% | 2.2184 | 2.2617 | 470 | |
F HO 6/26 | 2.2203 | 12:00 AM | -0.14% | 2.2188 | 2.2581 | 2,633 | |
F HO 7/26 | 2.2192 | 12:00 AM | +0.56% | 2.2059 | 2.2750 | 166 | |
F HO 8/26 | 2.2185 | 12:00 AM | +0.56% | 2.2014 | 2.2767 | 102 | |
F HO 9/26 | 2.2192 | 12:00 AM | +0.56% | 2.2037 | 2.2776 | 217 | |
F HO 10/26 | 2.2204 | 12:00 AM | +0.57% | 2.1979 | 2.2831 | 82 | |
F HO 11/26 | 2.2174 | 12:00 AM | -0.09% | 2.1968 | 2.2719 | 65 | |
F HO 12/26 | 2.2131 | 12:00 AM | +0.57% | - | - | 5,815 | |
F HO 1/27 | 2.2122 | 12:00 AM | +0.56% | 2.1974 | 2.2651 | 32 | |
F HO 2/27 | 2.2106 | 12:00 AM | +0.55% | 2.1923 | 2.2692 | 30 | |
F HO 3/27 | 2.1992 | 12:00 AM | +0.54% | - | - | 5 | |
F HO 4/27 | 2.1867 | 12:00 AM | +0.53% | - | - | 5 | |
F HO 5/27 | 2.1786 | 12:00 AM | +0.52% | - | - | 7 | |
F HO 6/27 | 2.1777 | 12:00 AM | +0.58% | - | - | 103 | |
F HO 7/27 | 2.1779 | 12:00 AM | +0.50% | - | - | 5 |
Performance
1 Week | +1.42% | ||
---|---|---|---|
1 Month | +3.97% | ||
3 Months | -3.60% | ||
YTD | +1.42% | ||
1 Year | -2.96% | ||
3 Years | - | ||
5 Years | - |
1W High / 1W Low: | 2.2200 | 2.1882 |
---|---|---|
1M High / 1M Low: | 2.2200 | 2.1344 |
6M High / 6M Low: | 2.4351 | 2.1344 |
High (YTD): | 1/6/2025 | 2.2200 |
Low (YTD): | 1/1/2025 | 2.1882 |
52W High: | 7/3/2024 | 2.4664 |
52W Low: | 12/8/2024 | 2.1344 |
Avg. price 1W: | 2.2076 | |
Avg. volume 1W: | .6000 | |
Avg. price 1M: | 2.1763 | |
Avg. volume 1M: | .7727 | |
Avg. price 6M: | 2.2429 | |
Avg. volume 6M: | .9924 | |
Avg. price 1Y: | 2.2814 | |
Avg. volume 1Y: | .7053 | |
Volatility 1M: | 11.06% | |
Volatility 6M: | 17.29% | |
Volatility 1Y: | 15.77% | |
Volatility 3Y: | - |