HO (April 2026)/ NYMEX ETH
HO23/01/2025 00:00:00 | Chg. -0.0054 | Bid05:31:51 | Ask05:32:57 | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|---|
2.2817USD | -0.24% | 2.2523 | 2.2916 | 2.2817 | 2.2817 | 2.2817 | 2.2871 |
Master data
WKN: | - |
---|---|
Ticker: | HO |
Currency: | USD |
Type: | Futures Contract |
Exchange: | NYMEX ETH |
Number of members: | - |
Next exchange holiday: | 17/02/2025 |
Quote data
Open: | 2.2817 |
---|---|
High: | 2.2817 |
Low: | 2.2817 |
Previous Close: | 2.2871 |
Trades: | - |
Settlement Price(23/01/2025): | 2.2817 |
Change Settlement: | 0.00%(0.0000) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F HO 2/25 | 2.4630 | 04:36 | -0.47% | 2.4627 | 2.4633 | 45,862 | |
F HO 3/25 | 2.4094 | 05:30 | -0.46% | 2.4092 | 2.4098 | 101,480 | |
F HO 4/25 | 2.3721 | 05:16 | -0.44% | 2.3722 | 2.3731 | 44,422 | |
F HO 5/25 | 2.3508 | 04:12 | -0.29% | 2.3488 | 2.3502 | 33,029 | |
F HO 6/25 | 2.3377 | 04:05 | -0.13% | 2.3354 | 2.3361 | 45,787 | |
F HO 7/25 | 2.3343 | 02:18 | -0.07% | 2.3306 | 2.3314 | 17,098 | |
F HO 8/25 | 2.3262 | 00:10 | -0.21% | 2.3254 | 2.3278 | 12,051 | |
F HO 9/25 | 2.3356 | 00:00 | -0.02% | 2.3245 | 2.3255 | 13,878 | |
F HO 10/25 | 2.3335 | 00:00 | +0.01% | 2.3152 | 2.3308 | 5,969 | |
F HO 11/25 | 2.3294 | 00:00 | +0.14% | 2.3112 | 2.3268 | 4,789 | |
F HO 12/25 | 2.3182 | 02:00 | +0.05% | 2.3131 | 2.3138 | 20,901 | |
F HO 1/26 | 2.3230 | 00:00 | -0.22% | - | - | 3,904 | |
F HO 2/26 | 2.3163 | 00:00 | -0.25% | 2.2900 | 2.3264 | 1,723 | |
F HO 3/26 | 2.3021 | 00:00 | -0.25% | 2.2726 | 2.3119 | 1,731 | |
F HO 4/26 | 2.2817 | 00:00 | -0.24% | 2.2523 | 2.2916 | 535 | |
F HO 5/26 | 2.2672 | 00:00 | -0.21% | 2.2333 | 2.2804 | 491 | |
F HO 6/26 | 2.2552 | 00:00 | +0.04% | - | 2.2658 | 2,823 | |
F HO 7/26 | 2.2527 | 00:00 | -0.23% | 2.2159 | 2.2713 | 165 | |
F HO 8/26 | 2.2505 | 00:00 | -0.23% | 2.2100 | 2.2740 | 133 | |
F HO 9/26 | 2.2488 | 00:00 | -0.25% | 2.2107 | 2.2731 | 226 | |
F HO 10/26 | 2.2476 | 00:00 | -0.28% | 2.2049 | 2.2776 | 83 | |
F HO 11/26 | 2.2441 | 00:00 | -0.29% | 2.2053 | 2.2706 | 75 | |
F HO 12/26 | 2.2393 | 00:00 | -0.31% | - | - | 5,950 | |
F HO 1/27 | 2.2371 | 00:00 | -0.31% | 2.2045 | 2.2567 | 42 | |
F HO 2/27 | 2.2347 | 00:00 | -0.31% | 2.2012 | 2.2607 | 31 | |
F HO 3/27 | 2.2227 | 00:00 | -0.31% | - | - | 5 | |
F HO 4/27 | 2.2094 | 00:00 | -0.32% | - | - | 5 | |
F HO 5/27 | 2.2005 | 00:00 | -0.32% | - | - | 7 | |
F HO 6/27 | 2.1988 | 00:00 | -0.32% | - | - | 134 | |
F HO 7/27 | 2.1984 | 00:00 | -0.32% | - | - | 5 |
Performance
1 Week | -1.70% | ||
---|---|---|---|
1 Month | +5.15% | ||
3 Months | +1.31% | ||
YTD | +3.74% | ||
1 Year | -2.38% | ||
3 Years | - | ||
5 Years | - |
1W High / 1W Low: | 2.3211 | 2.2871 |
---|---|---|
1M High / 1M Low: | 2.3211 | 2.1555 |
6M High / 6M Low: | 2.3788 | 2.1350 |
High (YTD): | 16/01/2025 | 2.3211 |
Low (YTD): | 01/01/2025 | 2.2085 |
52W High: | 03/07/2024 | 2.4893 |
52W Low: | 10/09/2024 | 2.1350 |
Avg. price 1W: | 2.2999 | |
Avg. volume 1W: | 22.2500 | |
Avg. price 1M: | 2.2409 | |
Avg. volume 1M: | 14.2381 | |
Avg. price 6M: | 2.2419 | |
Avg. volume 6M: | 8.6846 | |
Avg. price 1Y: | 2.2947 | |
Avg. volume 1Y: | 6.0600 | |
Volatility 1M: | 13.11% | |
Volatility 6M: | 19.09% | |
Volatility 1Y: | 16.92% | |
Volatility 3Y: | - |