WTI (CL Juli 2025)/  XFTTCLNYMETH  /  NYMEX ETH

08.01.2025 08:07:04 Diff. +0.1900 Geld08:07:04 Brief08:07:08 Eröffnung Tageshoch Tagestief Schluss Vortag
72.0100USD +0.26% 72.0000 72.0200 71.9400 72.1400 71.9000 71.8200
 

Stammdaten

WKN: -
Ticker: CL
Währung: USD
Typ: Futures-Kontrakt
Börse: NYMEX ETH
Anzahl an Titel: -
Nächster Börsenfeiertag: 09.01.2025

Kursdaten

Eröffnung: 71.9400
Tageshoch: 72.1400
Tagestief: 71.9000
Schluss Vortag: 71.8200
Preisfeststellungen: 92
Abrechnungskurs(08.01.2025): 71.7700
Veränderung Settlement: +0.33%(+0.2400)
 

Weitere Futures Kontrakte

Titel Aktuell Zeit Differenz (%) Geld Brief OI  
F CL 2/25 74.6800 08:07 +0.35% 74.6800 74.6900 271'570
F CL 3/25 73.9300 08:07 +0.28% 73.9200 73.9400 299'866
F CL 4/25 73.3300 08:07 +0.30% 73.3200 73.3400 147'322
F CL 5/25 72.8500 08:07 +0.28% 72.8500 72.8700 92'381
F CL 6/25 72.4300 08:07 +0.28% 72.4200 72.4400 184'994
F CL 7/25 72.0100 08:07 +0.26% 72.0000 72.0200 92'579
F CL 8/25 71.5800 07:48 +0.24% 71.5500 71.5800 54'172
F CL 9/25 71.2000 07:40 +0.31% 71.0100 71.2400 110'857
F CL 10/25 70.6900 07:48 +0.28% 70.6800 70.7100 44'679
F CL 11/25 70.2600 00:02 +0.10% 69.9600 70.2900 43'388
F CL 12/25 69.9100 08:07 +0.20% 69.9100 69.9200 169'358
F CL 1/26 69.5600 07:28 +0.17% 69.1600 69.7300 39'512
F CL 2/26 69.0200 00:00 -0.09% 68.7600 69.6700 24'000
F CL 3/26 68.7400 00:00 +0.38% 68.6100 69.1000 24'828
F CL 4/26 68.4800 00:00 +0.37% 68.2400 69.0400 11'507
F CL 5/26 68.2500 00:00 +0.34% 67.8800 68.8800 10'652
F CL 6/26 68.1100 05:10 +0.06% 68.1500 68.3100 73'183
F CL 7/26 67.7900 00:00 +0.33% 67.3600 68.4300 11'835
F CL 8/26 67.5500 00:00 +0.30% 67.1100 68.2500 9'287
F CL 9/26 67.3400 00:00 +0.27% 67.2000 67.7000 18'387
F CL 10/26 67.1500 00:00 +0.24% 66.8100 67.6800 11'620
F CL 11/26 66.9900 00:00 +0.22% 66.5700 67.5800 10'185
F CL 12/26 66.8900 08:00 +0.04% 66.9100 66.9400 74'190
F CL 1/27 66.6300 00:00 +0.18% 66.2200 67.1900 5'266
F CL 2/27 66.4400 00:00 +0.17% 65.9500 67.0800 1'882
F CL 3/27 66.2700 00:00 +0.15% 66.1100 66.6000 6'554
F CL 4/27 66.1200 00:00 +0.14% 65.6500 66.7200 967
F CL 5/27 66.0000 00:00 +0.11% 65.5500 66.5900 1'607
F CL 6/27 65.8800 00:00 -0.02% 65.7000 66.2000 21'152
F CL 7/27 65.7300 00:00 +0.09% 65.2000 66.2900 1'707

Performance

1 Woche  
+3.11%
1 Monat  
+8.47%
3 Monate  
+1.15%
lfd. Jahr  
+2.89%
1 Jahr  
+1.72%
3 Jahre     -
5 Jahre     -
1W Hoch / 1W Tief: 71.8200 69.8400
1M Hoch / 1M Tief: 71.8200 66.3900
6M Hoch / 6M Tief: 75.7900 64.1400
Hoch (lfd. Jahr): 07.01.2025 71.8200
Tief (lfd. Jahr): 01.01.2025 69.8400
52W Hoch: 12.04.2024 76.9700
52W Tief: 10.09.2024 64.1400
Ø - Preis 1W:   70.9960
Ø - Volumen 1W:   22'846.8000
Ø - Preis 1M:   68.8909
Ø - Volumen 1M:   13'520.6818
Ø - Preis 6M:   69.4000
Ø - Volumen 6M:   6'707.6212
Ø - Preis 1J:   70.8668
Ø - Volumen 1J:   4'360.5352
Volatilität 1M:   11.86%
Volatilität 6M:   23.06%
Volatilität 1J:   19.80%
Volatilität 3J:   -