WTI (CL Juni 2026)/ XFTTCLNYMETH / NYMEX ETH
CL08.01.2025 05:10:28 | Diff. +0,0400 | Geld08:05:14 | Brief08:03:34 | Eröffnung | Tageshoch | Tagestief | Schluss Vortag |
---|---|---|---|---|---|---|---|
68,1100USD | +0,06% | 68,1500 | 68,3100 | 68,1100 | 68,1100 | 68,1100 | 68,0700 |
Stammdaten
WKN: | - |
---|---|
Ticker: | CL |
Währung: | USD |
Typ: | Futures-Kontrakt |
Börse: | NYMEX ETH |
Anzahl an Titel: | - |
Nächster Börsenfeiertag: | 09.01.2025 |
Kursdaten
Eröffnung: | 68,1100 |
---|---|
Tageshoch: | 68,1100 |
Tagestief: | 68,1100 |
Schluss Vortag: | 68,0700 |
Preisfeststellungen: | 1 |
Abrechnungskurs(08.01.2025): | 68,0400 |
Veränderung Settlement: | +0,10%(+0,0700) |
Weitere Futures Kontrakte
Titel | Aktuell | Zeit | Differenz (%) | Geld | Brief | OI | |
---|---|---|---|---|---|---|---|
F CL 2/25 | 74,6700 | 08:05 | +0,34% | 74,6700 | 74,6800 | 271.570 | |
F CL 3/25 | 73,9100 | 08:05 | +0,26% | 73,9100 | 73,9300 | 299.866 | |
F CL 4/25 | 73,3100 | 08:05 | +0,27% | 73,3100 | 73,3300 | 147.322 | |
F CL 5/25 | 72,8200 | 07:54 | +0,23% | 72,8400 | 72,8600 | 92.381 | |
F CL 6/25 | 72,4300 | 08:03 | +0,28% | 72,4100 | 72,4400 | 184.994 | |
F CL 7/25 | 71,9900 | 07:59 | +0,24% | 72,0000 | 72,0200 | 92.579 | |
F CL 8/25 | 71,5800 | 07:48 | +0,24% | 71,5600 | 71,5900 | 54.172 | |
F CL 9/25 | 71,2000 | 07:40 | +0,31% | 71,0100 | 71,1400 | 110.857 | |
F CL 10/25 | 70,6900 | 07:48 | +0,28% | 70,6800 | 70,7100 | 44.679 | |
F CL 11/25 | 70,2600 | 00:02 | +0,10% | 70,2700 | 70,2900 | 43.388 | |
F CL 12/25 | 69,8800 | 07:59 | +0,16% | 69,8900 | 69,9200 | 169.358 | |
F CL 1/26 | 69,5600 | 07:28 | +0,17% | 69,1600 | 69,7300 | 39.512 | |
F CL 2/26 | 69,0200 | 00:00 | -0,09% | 68,7600 | 69,6700 | 24.000 | |
F CL 3/26 | 68,7400 | 00:00 | +0,38% | 68,6000 | 69,1000 | 24.828 | |
F CL 4/26 | 68,4800 | 00:00 | +0,37% | 68,2300 | 69,0400 | 11.507 | |
F CL 5/26 | 68,2500 | 00:00 | +0,34% | 67,8800 | 68,8900 | 10.652 | |
F CL 6/26 | 68,1100 | 05:10 | +0,06% | 68,1500 | 68,3100 | 73.183 | |
F CL 7/26 | 67,7900 | 00:00 | +0,33% | 67,3400 | 68,4400 | 11.835 | |
F CL 8/26 | 67,5500 | 00:00 | +0,30% | 67,1200 | 68,2500 | 9.287 | |
F CL 9/26 | 67,3400 | 00:00 | +0,27% | 67,2100 | 67,7000 | 18.387 | |
F CL 10/26 | 67,1500 | 00:00 | +0,24% | 66,8100 | 67,6800 | 11.620 | |
F CL 11/26 | 66,9900 | 00:00 | +0,22% | 66,5800 | 67,5800 | 10.185 | |
F CL 12/26 | 66,8900 | 08:00 | +0,04% | 66,9100 | 66,9400 | 74.190 | |
F CL 1/27 | 66,6300 | 00:00 | +0,18% | 66,2100 | 67,2000 | 5.266 | |
F CL 2/27 | 66,4400 | 00:00 | +0,17% | 65,9600 | 67,0700 | 1.882 | |
F CL 3/27 | 66,2700 | 00:00 | +0,15% | 66,1100 | 66,6000 | 6.554 | |
F CL 4/27 | 66,1200 | 00:00 | +0,14% | 65,6600 | 66,7200 | 967 | |
F CL 5/27 | 66,0000 | 00:00 | +0,11% | 65,5400 | 66,5900 | 1.607 | |
F CL 6/27 | 65,8800 | 00:00 | -0,02% | 65,7000 | 66,2000 | 21.152 | |
F CL 7/27 | 65,7300 | 00:00 | +0,09% | 65,2000 | 66,2900 | 1.707 |
Performance
1 Woche | +2,01% | ||
---|---|---|---|
1 Monat | +5,30% | ||
3 Monate | -1,40% | ||
lfd. Jahr | +1,78% | ||
1 Jahr | +4,70% | ||
3 Jahre | +11,66% | ||
5 Jahre | - |
1W Hoch / 1W Tief: | 68,0700 | 66,7700 |
---|---|---|
1M Hoch / 1M Tief: | 68,0700 | 64,6800 |
6M Hoch / 6M Tief: | 71,9800 | 63,6500 |
Hoch (lfd. Jahr): | 07.01.2025 | 68,0700 |
Tief (lfd. Jahr): | 01.01.2025 | 66,7700 |
52W Hoch: | 03.07.2024 | 72,4200 |
52W Tief: | 10.09.2024 | 63,6500 |
Ø - Preis 1W: | 67,5120 | |
Ø - Volumen 1W: | 6.485,6000 | |
Ø - Preis 1M: | 66,2345 | |
Ø - Volumen 1M: | 6.655,9091 | |
Ø - Preis 6M: | 67,1259 | |
Ø - Volumen 6M: | 6.817,2955 | |
Ø - Preis 1J: | 68,0906 | |
Ø - Volumen 1J: | 4.734,3992 | |
Volatilität 1M: | 9,27% | |
Volatilität 6M: | 18,28% | |
Volatilität 1J: | 15,20% | |
Volatilität 3J: | 16,29% |