WTI (CL March 2026)/ XFTTCLNYMETH / NYMEX ETH
CL1/23/2025 12:00:00 AM | Chg. +0.1200 | Bid5:28:16 AM | Ask5:28:16 AM | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|---|
68.8700USD | +0.17% | 68.4100 | 68.8900 | 68.8700 | 68.8700 | 68.8700 | 68.7500 |
Master data
WKN: | - |
---|---|
Ticker: | CL |
Currency: | USD |
Type: | Futures Contract |
Exchange: | NYMEX ETH |
Number of members: | - |
Next exchange holiday: | 2/17/2025 |
Quote data
Open: | 68.8700 |
---|---|
High: | 68.8700 |
Low: | 68.8700 |
Previous Close: | 68.7500 |
Trades: | - |
Settlement Price(1/23/2025): | 68.8700 |
Change Settlement: | 0.00%(0.0000) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F CL 3/25 | 75.1700 | 5:28 AM | -0.32% | 75.1700 | 75.1800 | 362,714 | |
F CL 4/25 | 74.4400 | 5:26 AM | -0.28% | 74.4300 | 74.4400 | 169,929 | |
F CL 5/25 | 73.7200 | 5:26 AM | -0.27% | 73.7100 | 73.7300 | 131,981 | |
F CL 6/25 | 73.0100 | 5:16 AM | -0.30% | 73.0000 | 73.0100 | 175,238 | |
F CL 7/25 | 72.3700 | 4:45 AM | -0.26% | 72.3400 | 72.3700 | 94,890 | |
F CL 8/25 | 71.8400 | 2:51 AM | -0.17% | 71.7300 | 71.7700 | 52,034 | |
F CL 9/25 | 71.3200 | 1:12 AM | -0.11% | 71.1700 | 71.2000 | 112,379 | |
F CL 10/25 | 70.9200 | 12:00 AM | +0.04% | - | - | 56,169 | |
F CL 11/25 | 70.2700 | 1:06 AM | -0.23% | 69.7600 | 70.6400 | 47,253 | |
F CL 12/25 | 69.7100 | 5:26 AM | -0.27% | 69.7000 | 69.7200 | 168,627 | |
F CL 1/26 | 69.4500 | 1:12 AM | -0.14% | 69.0000 | 69.8400 | 43,481 | |
F CL 2/26 | 69.2000 | 12:00 AM | +0.20% | 68.5500 | 69.4500 | 26,906 | |
F CL 3/26 | 68.8700 | 12:00 AM | +0.17% | 68.4100 | 68.8900 | 30,950 | |
F CL 4/26 | 68.5800 | 12:00 AM | -0.10% | 67.9700 | 68.8400 | 13,350 | |
F CL 5/26 | 68.3400 | 12:00 AM | +0.13% | 67.6300 | 68.6200 | 12,990 | |
F CL 6/26 | 67.8700 | 3:49 AM | -0.34% | 67.8500 | 67.8800 | 82,777 | |
F CL 7/26 | 67.8600 | 12:00 AM | +0.10% | 67.1000 | 68.1400 | 14,789 | |
F CL 8/26 | 67.6200 | 12:00 AM | +0.09% | 66.8900 | 67.9300 | 9,711 | |
F CL 9/26 | 67.4100 | 12:00 AM | +0.06% | 66.9100 | 67.3900 | 20,051 | |
F CL 10/26 | 67.2200 | 12:00 AM | +0.04% | 66.6000 | 67.4800 | 11,938 | |
F CL 11/26 | 67.0600 | 12:00 AM | +0.03% | 66.3800 | 67.3300 | 10,547 | |
F CL 12/26 | 66.6800 | 5:26 AM | -0.30% | 66.6800 | 66.6900 | 76,987 | |
F CL 1/27 | 66.7100 | 12:00 AM | +0.01% | 66.0400 | 67.0000 | 5,544 | |
F CL 2/27 | 66.5300 | 12:00 AM | +0.02% | 65.7900 | 66.9000 | 2,062 | |
F CL 3/27 | 66.3700 | 12:00 AM | 0.00% | 65.9100 | 66.4000 | 6,961 | |
F CL 4/27 | 66.2300 | 12:00 AM | -0.02% | 65.5100 | 66.5600 | 1,137 | |
F CL 5/27 | 66.1300 | 12:00 AM | +0.02% | 65.4200 | 66.4300 | 1,944 | |
F CL 6/27 | 66.0100 | 12:00 AM | +0.02% | - | - | 21,135 | |
F CL 7/27 | 65.8600 | 12:00 AM | -0.02% | 65.1100 | 66.2100 | 1,825 | |
F CL 8/27 | 65.7300 | 12:00 AM | -0.02% | - | - | 789 |
Performance
1 Week | -0.19% | ||
---|---|---|---|
1 Month | +4.73% | ||
3 Months | +2.24% | ||
YTD | +2.18% | ||
1 Year | +1.58% | ||
3 Years | - | ||
5 Years | - |
1W High / 1W Low: | 69.0000 | 68.6100 |
---|---|---|
1M High / 1M Low: | 69.6300 | 65.7600 |
6M High / 6M Low: | 70.8300 | 63.3500 |
High (YTD): | 1/15/2025 | 69.6300 |
Low (YTD): | 1/1/2025 | 67.3600 |
52W High: | 7/3/2024 | 73.3600 |
52W Low: | 9/10/2024 | 63.3500 |
Avg. price 1W: | 68.7940 | |
Avg. volume 1W: | 1,358.2000 | |
Avg. price 1M: | 68.0191 | |
Avg. volume 1M: | 2,328.5000 | |
Avg. price 6M: | 67.3508 | |
Avg. volume 6M: | 914.3893 | |
Avg. price 1Y: | 68.6767 | |
Avg. volume 1Y: | 613.6732 | |
Volatility 1M: | 8.80% | |
Volatility 6M: | 19.91% | |
Volatility 1Y: | 17.64% | |
Volatility 3Y: | - |