WTI (CL November 2025)/ XFTTCLNYMETH / NYMEX ETH
CL23/01/2025 01:06:31 | Chg. -0.1600 | Bid23/01/2025 | Ask03:07:02 | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|---|
70.2700USD | -0.23% | 69.7600 | 70.6400 | 70.2600 | 70.2700 | 70.2600 | 70.4300 |
Master data
WKN: | - |
---|---|
Ticker: | CL |
Currency: | USD |
Type: | Futures Contract |
Exchange: | NYMEX ETH |
Number of members: | - |
Next exchange holiday: | 17/02/2025 |
Quote data
Open: | 70.2600 |
---|---|
High: | 70.2700 |
Low: | 70.2600 |
Previous Close: | 70.4300 |
Trades: | 2 |
Settlement Price(23/01/2025): | 70.4300 |
Change Settlement: | -0.23%(-0.1600) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F CL 3/25 | 75.1800 | 05:47 | -0.30% | 75.1800 | 75.1900 | 362,714 | |
F CL 4/25 | 74.4400 | 05:46 | -0.28% | 74.4400 | 74.4600 | 169,929 | |
F CL 5/25 | 73.7500 | 05:42 | -0.23% | 73.7300 | 73.7400 | 131,981 | |
F CL 6/25 | 73.0300 | 05:42 | -0.27% | 73.0100 | 73.0300 | 175,238 | |
F CL 7/25 | 72.3700 | 04:45 | -0.26% | 72.3500 | 72.3800 | 94,890 | |
F CL 8/25 | 71.8400 | 02:51 | -0.17% | 71.7500 | 71.7800 | 52,034 | |
F CL 9/25 | 71.3200 | 01:12 | -0.11% | 71.1900 | 71.2100 | 112,379 | |
F CL 10/25 | 70.9200 | 00:00 | +0.04% | - | - | 56,169 | |
F CL 11/25 | 70.2700 | 01:06 | -0.23% | 69.7600 | 70.6400 | 47,253 | |
F CL 12/25 | 69.7300 | 05:42 | -0.24% | 69.7200 | 69.7300 | 168,627 | |
F CL 1/26 | 69.4500 | 01:12 | -0.14% | 69.0000 | 69.8400 | 43,481 | |
F CL 2/26 | 69.2000 | 00:00 | +0.20% | 68.5400 | 69.4500 | 26,906 | |
F CL 3/26 | 68.8700 | 00:00 | +0.17% | 68.4000 | 68.9000 | 30,950 | |
F CL 4/26 | 68.5800 | 00:00 | -0.10% | 67.9600 | 68.8300 | 13,350 | |
F CL 5/26 | 68.3400 | 00:00 | +0.13% | 67.6400 | 68.6200 | 12,990 | |
F CL 6/26 | 67.8700 | 03:49 | -0.34% | 67.8600 | 67.8900 | 82,777 | |
F CL 7/26 | 67.8600 | 00:00 | +0.10% | 67.1100 | 68.1500 | 14,789 | |
F CL 8/26 | 67.6200 | 00:00 | +0.09% | 66.8800 | 67.9800 | 9,711 | |
F CL 9/26 | 67.4100 | 00:00 | +0.06% | 66.9100 | 67.3900 | 20,051 | |
F CL 10/26 | 67.2200 | 00:00 | +0.04% | 66.6000 | 67.4800 | 11,938 | |
F CL 11/26 | 67.0600 | 00:00 | +0.03% | 66.3700 | 67.3300 | 10,547 | |
F CL 12/26 | 66.6800 | 05:26 | -0.30% | 66.6800 | 66.7000 | 76,987 | |
F CL 1/27 | 66.7100 | 00:00 | +0.01% | 66.0300 | 67.0100 | 5,544 | |
F CL 2/27 | 66.5300 | 00:00 | +0.02% | 65.7900 | 66.9000 | 2,062 | |
F CL 3/27 | 66.3700 | 00:00 | 0.00% | 65.9100 | 66.3900 | 6,961 | |
F CL 4/27 | 66.2300 | 00:00 | -0.02% | 65.5100 | 66.5600 | 1,137 | |
F CL 5/27 | 66.1300 | 00:00 | +0.02% | 65.4300 | 66.4300 | 1,944 | |
F CL 6/27 | 66.0100 | 00:00 | +0.02% | - | - | 21,135 | |
F CL 7/27 | 65.8600 | 00:00 | -0.02% | 65.1100 | 66.2000 | 1,825 | |
F CL 8/27 | 65.7300 | 00:00 | -0.02% | - | - | 789 |
Performance
1 Week | -0.50% | ||
---|---|---|---|
1 Month | +5.35% | ||
3 Months | +3.20% | ||
YTD | +2.58% | ||
1 Year | +2.54% | ||
3 Years | - | ||
5 Years | - |
1W High / 1W Low: | 70.6200 | 70.4100 |
---|---|---|
1M High / 1M Low: | 71.6000 | 66.7000 |
6M High / 6M Low: | 71.9700 | 63.7500 |
High (YTD): | 15/01/2025 | 71.6000 |
Low (YTD): | 01/01/2025 | 68.5000 |
52W High: | 03/07/2024 | 75.0600 |
52W Low: | 10/09/2024 | 63.7500 |
Avg. price 1W: | 70.5080 | |
Avg. volume 1W: | 7,395.2000 | |
Avg. price 1M: | 69.4327 | |
Avg. volume 1M: | 5,665.2273 | |
Avg. price 6M: | 68.2027 | |
Avg. volume 6M: | 1,955.6870 | |
Avg. price 1Y: | 69.7666 | |
Avg. volume 1Y: | 1,214.9607 | |
Volatility 1M: | 11.92% | |
Volatility 6M: | 22.06% | |
Volatility 1Y: | 18.33% | |
Volatility 3Y: | - |