Brent (BRN settembre 2026)/ XC0009677409 / ICE Europe
BRN31/12/2024 15:27:24 | Var. - | Denaro05:39:08 | Lettera05:38:53 | Apertura | Max | Min | Chiusura precedente |
---|---|---|---|---|---|---|---|
69.99USD | - | 70.59 | 71.69 | 69.99 | 69.99 | 69.99 | 69.19 |
Dati master
WKN: | - |
---|---|
Ticker: | BRN |
Valuta: | USD |
Tipo: | Futures Contract |
Borsa: | ICE Europe |
Number of members: | - |
Giorno festivo in Borsa: | 18/04/2025 |
Quote data
Apertura: | 69.99 |
---|---|
Max: | 69.99 |
Min: | 69.99 |
Chiusura precedente: | 69.19 |
Fixing dei prezzi: | 3 |
Prezzo di liquidazione(-): | 71.40 |
Change Settlement: | -1.97%(-1.4100) |
Altri contratti futures
Nome | Ultimo | Tempo | Change (%) | Denaro | Lettera | OI | |
---|---|---|---|---|---|---|---|
F BRN 3/25 | 78.72 | 05:38 | -0.32% | 78.72 | 78.73 | 305,046 | |
F BRN 4/25 | 77.88 | 05:38 | -0.35% | 77.88 | 77.89 | 489,679 | |
F BRN 5/25 | 77.11 | 05:34 | -0.37% | 77.10 | 77.11 | 271,226 | |
F BRN 6/25 | 76.40 | 05:34 | -0.33% | 76.38 | 76.40 | 256,945 | |
F BRN 7/25 | 75.79 | 05:34 | -0.38% | 75.75 | 75.80 | 114,239 | |
F BRN 8/25 | 75.26 | 04:35 | -0.32% | 75.22 | 75.25 | 82,429 | |
F BRN 9/25 | 74.74 | 05:34 | -0.35% | 74.71 | 74.75 | 121,257 | |
F BRN 10/25 | 74.28 | 04:53 | -0.32% | 64.78 | 76.00 | 82,860 | |
F BRN 11/25 | 73.83 | 04:35 | -0.31% | 72.93 | 74.70 | 53,539 | |
F BRN 12/25 | 73.42 | 05:34 | -0.23% | 73.41 | 73.42 | 211,215 | |
F BRN 1/26 | 73.05 | 03:08 | -0.38% | 68.76 | - | 35,657 | |
F BRN 2/26 | 72.71 | 03:08 | -0.42% | - | 73.40 | 40,103 | |
F BRN 3/26 | 72.78 | 21/01/2025 | - | 72.06 | 72.87 | 31,988 | |
F BRN 4/26 | 72.37 | 17/01/2025 | - | 71.77 | 72.63 | 19,264 | |
F BRN 5/26 | 72.39 | 20/01/2025 | - | 71.45 | 72.41 | 16,247 | |
F BRN 6/26 | 71.73 | 04:08 | -0.32% | 71.66 | 71.76 | 102,243 | |
F BRN 7/26 | 72.15 | 14/01/2025 | - | 71.01 | 72.04 | 13,458 | |
F BRN 8/26 | 71.55 | 14/01/2025 | - | 70.79 | 71.90 | 10,709 | |
F BRN 9/26 | 69.99 | 31/12/2024 | - | 70.59 | 71.69 | 21,887 | |
F BRN 10/26 | 71.00 | 24/10/2024 | - | 70.56 | 71.47 | 9,737 | |
F BRN 11/26 | 70.08 | 04/12/2024 | - | 70.32 | 71.31 | 9,183 | |
F BRN 12/26 | 70.65 | 04:24 | -0.27% | 70.64 | 70.67 | 109,103 | |
F BRN 1/27 | 69.01 | 17/12/2024 | - | 69.99 | 71.00 | 8,041 | |
F BRN 2/27 | 68.90 | 17/12/2024 | - | 69.80 | 70.89 | 6,409 | |
F BRN 3/27 | 71.92 | 16/08/2024 | - | 69.80 | 70.71 | 6,231 | |
F BRN 4/27 | - | - | - | 69.58 | 70.65 | 1,079 | |
F BRN 5/27 | - | - | - | 69.44 | 70.58 | 1,520 | |
F BRN 6/27 | 69.98 | 02:17 | -0.27% | 69.64 | 70.16 | 35,861 | |
F BRN 7/27 | - | - | - | 69.31 | 70.41 | 849 | |
F BRN 8/27 | - | - | - | 69.14 | 70.42 | 595 |
Prestazione
1 settimana | 0.00% | ||
---|---|---|---|
1 mese | +1.16% | ||
3 mesi | +2.58% | ||
YTD | 0.00% | ||
1 anno | -0.74% | ||
3 anni | - | ||
5 anni | - |
1W High / 1W Low: | - | - |
---|---|---|
1M High / 1M Low: | 69.99 | 69.99 |
6m massimo / 6m minimo: | 74.00 | 68.23 |
High (YTD): | - | - |
Low (YTD): | - | - |
52W High: | 12/04/2024 | 76.95 |
52W Low: | 10/09/2024 | 68.23 |
Prezzo medio 1s: | - | |
Volume medio 1s: | - | |
Prezzo medio 1m: | 69.99 | |
Avg. volume 1M: | 777 | |
Prezzo medio 6m: | 70.61 | |
Volume medio 6m: | 712.73 | |
Prezzo medio 1a: | 71.98 | |
Volume medio 1a: | 551.47 | |
Volatility 1M: | - | |
Volatilità 6 mesi: | 12.23% | |
Volatility 1Y: | 9.53% | |
Volatility 3Y: | - |