EVN AG/ AT0000741053 /
08/01/2025 17:35:06 | Chg. -0.200 | Volume | Bid08/01/2025 | Ask17:45:00 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
21.750EUR | -0.91% | 92,529 Turnover: 2.01 mill. |
-Bid Size: - | -Ask Size: - | 3.88 bill.EUR | 4.37% | 8.21 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
08/01/2025 | 17:35:06 | 21.750 | 17,444 |
08/01/2025 | 17:29:58 | 21.700 | 285 |
08/01/2025 | 17:29:57 | 21.800 | 7 |
08/01/2025 | 17:28:01 | 21.750 | 142 |
08/01/2025 | 17:21:11 | 21.800 | 150 |
08/01/2025 | 17:10:03 | 21.800 | 74 |
08/01/2025 | 17:10:03 | 21.800 | 160 |
08/01/2025 | 17:10:03 | 21.800 | 835 |
08/01/2025 | 17:10:03 | 21.750 | 226 |
08/01/2025 | 17:06:32 | 21.700 | 400 |
08/01/2025 | 16:54:40 | 21.750 | 1,250 |
08/01/2025 | 16:46:30 | 21.700 | 50 |
08/01/2025 | 16:43:04 | 21.750 | 8 |
All quotes in EUR