EUR/PLN Spot/ EU0006169930 /
23/01/2025 05:34:27 | Chg. -0.0023 | Volume | Bid05:34:27 | Ask05:34:27 | High | Low |
---|---|---|---|---|---|---|
4.2211PLN | -0.05% | 20,902 Turnover: 88,283.0466 |
4.2199Bid Size: 1 | 4.2223Ask Size: 1 | 4.2276 | 4.2196 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
23/01/2025 | 05:34:27 | 4.2211 | 1 |
23/01/2025 | 05:34:27 | 4.2211 | 1 |
23/01/2025 | 05:34:27 | 4.2212 | 1 |
23/01/2025 | 05:34:27 | 4.2212 | 1 |
23/01/2025 | 05:34:27 | 4.2214 | 1 |
23/01/2025 | 05:34:27 | 4.2214 | 1 |
23/01/2025 | 05:34:27 | 4.2211 | 1 |
23/01/2025 | 05:34:27 | 4.2214 | 1 |
23/01/2025 | 05:34:27 | 4.2211 | 1 |
23/01/2025 | 05:34:26 | 4.2211 | 1 |
23/01/2025 | 05:34:25 | 4.2211 | 1 |
23/01/2025 | 05:34:25 | 4.2211 | 1 |
23/01/2025 | 05:34:25 | 4.2211 | 1 |
All quotes in PLN