ETFs
ETF Overview
Configure
Overview
Name | Last | Date / Time | Chg. | Chg. (%) | Perf. 3M | Perf. 1Y | High | Low | |
---|---|---|---|---|---|---|---|---|---|
ALPS Emerging Sector Dividend Dogs | 20.71 | 2:00 | -0.03 | -0.15% | -7.75% | -4.34% | 20.72 | 20.68 | |
Cambria Emerging Shareholder Yield ETF | 31.4700 | 08/01/2025 | -0.0080 | -0.03% | -8.14% | +2.18% | 31.5343 | 31.2800 | |
Columbia EM Core ex China ETF | 29.94 | 2:00 | +0.17 | +0.57% | -7.62% | -0.37% | 29.96 | 29.78 | |
Columbia India Consumer ETF | 64.27 | 2:00 | -0.33 | -0.51% | -13.69% | +8.64% | 64.57 | 64.20 | |
Columbia Research Enhanced Emerging Economies ETF | 20.75 | 2:00 | -0.08 | -0.39% | -7.98% | +1.57% | 20.75 | 20.70 | |
EMQQ The Emerging Markets Internet ETF | 34.20 | 2:00 | -0.20 | -0.58% | -14.37% | +13.10% | 34.27 | 34.08 | |
First Trust Brazil AlphaDEX Fund | 9.1000 | 08/01/2025 | -0.1300 | -1.41% | -17.91% | -24.48% | 9.1100 | 9.0700 | |
First Trust Emerging Markets AlphaDEX Fund | 21.8700 | 08/01/2025 | -0.0300 | -0.14% | -6.70% | -1.31% | 21.8700 | 21.7700 | |
First Trust Emerging Markets Small Cap AlphaDEX Fund | 37.2800 | 08/01/2025 | -0.2506 | -0.67% | -7.01% | -1.93% | 37.2800 | 37.0400 | |
First Trust Latin America AlphaDEX Fund | 15.3400 | 08/01/2025 | -0.2100 | -1.35% | -12.94% | -24.95% | 15.4299 | 15.3373 | |
First Trust RiverFront Dynamics Emerging Markets | 63.1100 | 08/01/2025 | -0.5378 | -0.84% | -6.36% | +7.87% | 63.1100 | 62.9700 | |
FlexShs Morningstar Emerging MktFactor Tilt Index Fund | 50.84 | 2:00 | -0.22 | -0.43% | -10.48% | +0.71% | 50.88 | 50.80 | |
Franklin Emerging Market Core Dividend Tilt Index ETF | 26.50 | 2:00 | -0.08 | -0.31% | -6.23% | +8.43% | 26.50 | 26.43 | |
Global X MSCI SuperDividend Emerging Markets ETF | 24.08 | 2:00 | -0.13 | -0.52% | -6.88% | -4.22% | 24.10 | 23.98 | |
Goldman Sachs ActiveBeta Emerging Markets Equity ETF | 31.85 | 2:00 | -0.13 | -0.41% | -9.54% | +5.64% | 31.91 | 31.75 | |
Hartford Multifactor Emerging Markets ETF | 22.86 | 2:00 | -0.02 | -0.10% | -9.47% | +4.29% | 22.86 | 22.82 | |
Invesco FTSE RAFI Emerging Markets ETF | 20.27 | 2:00 | -0.12 | -0.56% | -8.49% | +7.65% | 20.28 | 20.18 | |
Invesco India ETF | 25.65 | 2:00 | -0.04 | -0.16% | -14.56% | -0.19% | 25.69 | 25.59 | |
Invesco S&P Emerging Markets Low Volatility ETF | 23.38 | 2:00 | -0.09 | -0.37% | -8.21% | -2.54% | 23.41 | 23.35 | |
Invesco S&P Emerging Markets Momentum ETF | 16.25 | 2:00 | -0.10 | -0.64% | -5.30% | +7.54% | 16.28 | 16.21 | |
Invesco Trust II Invesco Dorcey Wright Developed Mkts Momentum | 19.0900 | 08/01/2025 | -0.1500 | -0.78% | -5.66% | -2.35% | 19.1100 | 19.0400 | |
iShares Core MSCI Emerging Markets | 52.12 | 2:00 | -0.27 | -0.52% | -9.51% | +4.62% | 52.24 | 51.91 | |
iShares Currency Hedged MSCI Emerging Markets ETF | 27.0400 | 08/01/2025 | +0.0300 | +0.11% | -6.57% | +11.28% | 27.0400 | 26.8800 | |
iShares Emerging Markets Dividend | 25.64 | 2:00 | -0.19 | -0.74% | -10.66% | -3.10% | 25.77 | 25.55 | |
iShares Emerging Markets Equity Factor ETF | 45.2700 | 08/01/2025 | -0.0850 | -0.19% | -9.63% | +7.48% | 45.2700 | 45.0600 | |
iShares Emerging Markets Infrastructure | 20.6266 | 08/01/2025 | -0.1778 | -0.85% | -10.24% | -4.37% | 20.6266 | 20.5950 | |
iShares Frontier and Select EM ETF | 27.19 | 07/01/2025 | +0.11 | +0.41% | -1.20% | +0.93% | 27.25 | 27.12 | |
iShares Inc iShares ESG Aware MSCI EM ETF | 33.4700 | 08/01/2025 | -0.1100 | -0.33% | -8.97% | +6.49% | 33.5000 | 33.2600 | |
iShares Latin America 40 | 21.32 | 2:00 | -0.16 | -0.74% | -16.91% | -25.82% | 21.34 | 21.17 | |
iShares MSCI BIC ETF | 35.75 | 2:00 | -0.18 | -0.50% | -13.19% | +6.75% | 35.82 | 35.63 |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list