Erste Bank Knock-Out IFX/ AT0000A2FK87 /
1/24/2025 5:25:00 PM | Chg. -0.01 | Volume | Bid5:27:55 PM | Ask5:27:55 PM | High | Low |
---|---|---|---|---|---|---|
1.84EUR | -0.54% | 0 Turnover: - |
-Bid Size: - | -Ask Size: - | 1.93 | 1.84 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 5:25:00 PM | 1.84 | 0 |
1/24/2025 | 3:25:00 PM | 1.87 | 0 |
1/24/2025 | 1:34:02 PM | 1.89 | 0 |
1/24/2025 | 1:25:00 PM | 1.90 | 0 |
1/24/2025 | 11:25:00 AM | 1.93 | 0 |
1/24/2025 | 9:25:00 AM | 1.89 | 0 |
1/24/2025 | 9:15:11 AM | 1.90 | 0 |
1/23/2025 | 5:25:00 PM | 1.85 | 0 |
1/23/2025 | 3:25:00 PM | 1.86 | 0 |
1/23/2025 | 1:25:00 PM | 1.87 | 0 |
1/23/2025 | 11:25:00 AM | 1.87 | 0 |
1/23/2025 | 9:25:00 AM | 1.86 | 0 |
1/23/2025 | 9:15:11 AM | 1.86 | 0 |
All quotes in EUR