Erste Bank Knock-Out HOT/  AT0000A2FJZ3  /

Wien SP
10/01/2025  17:25:00 Chg. -0.06 Volume Bid17:29:27 Ask17:29:27 High Low
10.28EUR -0.58% 0
Turnover: -
-Bid Size: - -Ask Size: - 10.38 10.28
 

Time & Sales

Date Time Last Volume
10/01/2025 17:25:00 10.28 0
10/01/2025 15:25:00 10.38 0
10/01/2025 13:25:00 10.38 0
10/01/2025 11:25:00 10.33 0
10/01/2025 09:25:00 10.34 0
10/01/2025 09:15:12 10.31 0
09/01/2025 17:25:00 10.34 0
09/01/2025 15:25:00 10.22 0
09/01/2025 13:25:00 10.19 0
09/01/2025 11:25:00 10.17 0
09/01/2025 09:25:00 10.17 0
09/01/2025 09:15:11 10.15 0
08/01/2025 17:25:00 10.15 0
 
  All quotes in EUR