Erste Bank Knock-Out ETS/  AT0000A3FZY0  /

Stuttgart
23/01/2025  17:00:41 Chg. +0.004 Volume Bid22:00:32 Ask22:00:32 High Low
0.146EUR +2.82% 0
Turnover: 0.000
-Bid Size: - -Ask Size: - 0.146 0.143
 

Time & Sales

Date Time Last Volume
23/01/2025 17:00:41 0.146 0
23/01/2025 09:16:36 0.143 0
22/01/2025 17:00:19 0.142 0
22/01/2025 09:16:13 0.146 0
21/01/2025 17:00:08 0.148 0
21/01/2025 12:07:25 0.169 3,000
21/01/2025 09:15:16 0.147 0
20/01/2025 17:00:19 0.134 0
20/01/2025 12:05:46 0.131 0
20/01/2025 09:38:24 0.115 0
 
  All quotes in EUR