Erste Bank Bonus Zert EBO 26.09.2.../  AT0000A3ELV9  /

Stuttgart
24/01/2025  17:00:13 Chg. +0.08 Volume Bid22:00:33 Ask22:00:33 High Low
56.60EUR +0.14% 0
Turnover: 0.00
-Bid Size: - -Ask Size: - 56.60 56.54
 

Time & Sales

Date Time Last Volume
24/01/2025 17:00:13 56.60 0
24/01/2025 09:38:18 56.58 0
24/01/2025 09:15:29 56.54 0
23/01/2025 17:00:18 56.52 0
23/01/2025 09:15:11 56.47 0
22/01/2025 17:00:26 56.45 0
22/01/2025 09:16:25 56.45 0
21/01/2025 17:00:16 56.43 0
21/01/2025 09:15:30 56.43 0
20/01/2025 17:00:30 56.38 0
20/01/2025 12:06:02 56.34 0
 
  All quotes in EUR