Erste Bank Bonus Zert AZ2 27.06.2.../ AT0000A3DF36 /
09/01/2025 17:25:00 | Chg. +0.03 | Volume | Bid17:25:00 | Ask17:25:00 | High | Low |
---|---|---|---|---|---|---|
53.18EUR | +0.06% | 0 Turnover: - |
-Bid Size: - | -Ask Size: - | 53.40 | 53.16 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
09/01/2025 | 17:25:00 | 53.18 | 0 |
09/01/2025 | 15:25:00 | 53.16 | 0 |
09/01/2025 | 13:25:00 | 53.40 | 0 |
09/01/2025 | 12:12:34 | 53.34 | 0 |
09/01/2025 | 11:25:00 | 53.34 | 0 |
09/01/2025 | 09:25:00 | 53.21 | 0 |
09/01/2025 | 09:15:12 | 53.19 | 0 |
08/01/2025 | 17:25:00 | 53.15 | 0 |
08/01/2025 | 15:25:00 | 53.13 | 0 |
08/01/2025 | 13:25:00 | 52.94 | 0 |
08/01/2025 | 11:25:00 | 53.89 | 0 |
08/01/2025 | 09:25:00 | 53.82 | 0 |
08/01/2025 | 09:15:12 | 53.89 | 0 |
All quotes in EUR