Erste Bank Bonus Zert AZ2 26.09.2.../  AT0000A3EN35  /

Wien SP
24/01/2025  17:25:00 Chg. +1.33 Volume Bid17:28:32 Ask17:28:32 High Low
57.70EUR +2.36% 0
Turnover: -
-Bid Size: - -Ask Size: - 57.70 56.70
 

Time & Sales

Date Time Last Volume
24/01/2025 17:25:00 57.70 0
24/01/2025 15:25:00 57.28 0
24/01/2025 13:25:00 57.28 0
24/01/2025 11:25:00 57.19 0
24/01/2025 09:25:00 56.75 0
24/01/2025 09:15:11 56.70 0
23/01/2025 17:25:00 56.37 0
23/01/2025 15:25:00 56.16 0
23/01/2025 13:25:00 56.32 0
23/01/2025 11:25:00 56.42 0
23/01/2025 09:25:00 56.68 0
23/01/2025 09:15:12 56.73 0
22/01/2025 17:25:00 56.55 0
 
  All quotes in EUR