Erste Bank Bonus Zert ATS 26.09.2.../ AT0000A3FNS8 /
24/01/2025 17:25:00 | Chg. +0.17 | Volume | Bid17:29:27 | Ask17:29:27 | High | Low |
---|---|---|---|---|---|---|
11.60EUR | +1.49% | 0 Turnover: - |
-Bid Size: - | -Ask Size: - | 11.60 | 11.47 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
24/01/2025 | 17:25:00 | 11.60 | 0 |
24/01/2025 | 15:25:00 | 11.47 | 0 |
24/01/2025 | 13:25:00 | 11.58 | 0 |
24/01/2025 | 11:25:00 | 11.47 | 0 |
24/01/2025 | 09:25:00 | 11.56 | 0 |
24/01/2025 | 09:15:12 | 11.57 | 0 |
23/01/2025 | 17:25:00 | 11.43 | 0 |
23/01/2025 | 15:25:00 | 11.35 | 0 |
23/01/2025 | 13:25:00 | 11.23 | 0 |
23/01/2025 | 11:25:00 | 11.36 | 0 |
23/01/2025 | 09:25:00 | 11.29 | 0 |
23/01/2025 | 09:15:12 | 11.29 | 0 |
22/01/2025 | 17:25:00 | 11.15 | 0 |
All quotes in EUR