DZ Bank Knock-Out PNE3/  DE000DQ9U4U1  /

Frankfurt Zert./DZB
1/10/2025  6:42:57 PM Chg. +0.080 Volume Bid6:46:20 PM Ask6:46:20 PM High Low
0.710EUR +12.70% 0
Turnover: 0.000
0.710Bid Size: 7,000 1.160Ask Size: 7,000 1.000 0.700
 

Time & Sales

Date Time Last Volume
1/10/2025 6:42:57 PM 0.710 0
1/10/2025 6:12:32 PM 0.700 0
1/10/2025 5:42:49 PM 0.700 0
1/10/2025 5:12:37 PM 1.000 0
1/10/2025 4:42:42 PM 0.920 0
1/10/2025 4:12:47 PM 0.920 0
1/10/2025 3:42:32 PM 0.860 0
1/10/2025 3:12:41 PM 0.860 0
1/10/2025 2:42:37 PM 0.860 0
1/10/2025 2:12:28 PM 0.900 0
1/10/2025 1:42:28 PM 0.900 0
1/10/2025 1:12:38 PM 0.960 0
1/10/2025 12:42:30 PM 0.860 0
 
  All quotes in EUR