24/01/2025  18:09:10 Chg. -0.27 Volume Bid22:00:29 Ask22:00:29 High Low
4.64EUR -5.50% 0
Turnover: 0.00
-Bid Size: - -Ask Size: - 4.98 4.64
 

Time & Sales

Date Time Last Volume
24/01/2025 18:09:10 4.64 0
24/01/2025 17:04:46 4.70 0
24/01/2025 16:04:47 4.77 0
24/01/2025 15:04:17 4.83 0
24/01/2025 14:04:48 4.90 0
24/01/2025 13:04:37 4.88 0
24/01/2025 12:04:41 4.86 0
24/01/2025 11:04:29 4.88 0
24/01/2025 08:03:54 4.98 0
23/01/2025 18:09:31 4.91 0
23/01/2025 17:05:31 4.98 0
23/01/2025 16:04:31 5.06 0
23/01/2025 15:04:12 4.99 0
 
  All quotes in EUR