24/01/2025  20:45:04 Chg. - Volume Bid22:00:30 Ask22:00:30 High Low
1.03EUR - 0
Turnover: 0.00
-Bid Size: - -Ask Size: - 1.22 1.03
 

Time & Sales

Date Time Last Volume
24/01/2025 20:45:04 1.03 0
24/01/2025 19:45:02 1.03 0
24/01/2025 18:45:06 1.08 0
24/01/2025 18:00:25 1.14 0
24/01/2025 17:11:35 1.16 0
24/01/2025 16:30:27 1.13 0
24/01/2025 15:39:19 1.17 0
24/01/2025 14:41:58 1.19 0
24/01/2025 14:00:17 1.15 0
24/01/2025 13:00:20 1.14 0
24/01/2025 12:00:24 1.15 0
24/01/2025 11:01:03 1.15 0
24/01/2025 10:00:58 1.18 0
 
  All quotes in EUR