DZ Bank Knock-Out FPE3/ DE000DQ7JZ99 /
1/24/2025 9:30:23 PM | Chg. 0.000 | Volume | Bid10:00:30 PM | Ask10:00:30 PM | High | Low |
---|---|---|---|---|---|---|
0.370EUR | 0.00% | 0 Turnover: 0.000 |
-Bid Size: - | -Ask Size: - | 0.420 | 0.370 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 9:30:23 PM | 0.370 | 0 |
1/24/2025 | 9:00:25 PM | 0.370 | 0 |
1/24/2025 | 8:30:26 PM | 0.370 | 0 |
1/24/2025 | 8:00:23 PM | 0.370 | 0 |
1/24/2025 | 7:30:24 PM | 0.370 | 0 |
1/24/2025 | 7:00:22 PM | 0.370 | 0 |
1/24/2025 | 6:30:23 PM | 0.370 | 0 |
1/24/2025 | 6:00:29 PM | 0.370 | 0 |
1/24/2025 | 5:00:30 PM | 0.390 | 0 |
1/24/2025 | 4:30:41 PM | 0.390 | 0 |
1/24/2025 | 4:00:27 PM | 0.380 | 0 |
1/24/2025 | 3:30:28 PM | 0.390 | 0 |
1/24/2025 | 3:00:30 PM | 0.390 | 0 |
All quotes in EUR