DOC DC 190 03/2026/ AT0000A3FBM6 /
1/24/2025 5:29:57 PM | Chg. +2.41 | Volume | Bid5:29:57 PM | Ask5:29:57 PM | High | Low |
---|---|---|---|---|---|---|
165.66EUR | +1.48% | - Turnover: - |
165.66Bid Size: - | 166.07Ask Size: - | 165.98 | 162.70 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 5:29:57 PM | 165.66 | - |
1/24/2025 | 5:29:55 PM | 165.62 | - |
1/24/2025 | 5:29:55 PM | 165.75 | - |
1/24/2025 | 5:28:08 PM | 165.71 | - |
1/24/2025 | 5:27:25 PM | 165.75 | - |
1/24/2025 | 5:21:16 PM | 165.71 | - |
1/24/2025 | 5:20:03 PM | 165.73 | - |
1/24/2025 | 5:17:26 PM | 165.69 | - |
1/24/2025 | 5:16:15 PM | 165.78 | - |
1/24/2025 | 5:14:51 PM | 165.75 | - |
1/24/2025 | 5:13:57 PM | 165.71 | - |
1/24/2025 | 5:12:48 PM | 165.67 | - |
1/24/2025 | 5:12:43 PM | 165.71 | - |
All quotes in EUR