DIVAS SK Enhanced Fund Equities V1/ CH0380362530 /
NAV23.01.2025 | Diff.+0,4700 | Ertragstyp | Ausrichtung | Fondsgesellschaft |
---|---|---|---|---|
150,2600CHF | +0,31% | thesaurierend | Aktien weltweit | Credit Suisse Funds ▶ |
Monatliche Performance
Jan | Feb | Mrz | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Gesamt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | - | - | - | - | - | - | - | - | - | - | 0,37 | 0,65 | - |
2018 | 1,69 | -3,11 | -1,54 | 2,53 | 0,16 | -0,03 | 2,57 | -0,18 | 0,52 | -5,88 | 0,62 | -7,84 | -10,55% |
2019 | 6,78 | 2,79 | 0,39 | 4,27 | -6,52 | 3,84 | 0,82 | -2,72 | 2,56 | 1,64 | 3,21 | 1,03 | +18,90% |
2020 | -1,67 | -7,53 | -13,93 | 9,61 | 3,99 | 2,03 | 1,97 | 4,86 | -2,18 | -2,62 | 10,84 | 3,09 | +5,92% |
2021 | 0,12 | 3,37 | 4,10 | 2,17 | 1,19 | 1,86 | 0,28 | 2,74 | -2,73 | 3,58 | -2,08 | 3,52 | +19,40% |
2022 | -3,76 | -2,75 | 2,05 | -5,07 | 0,18 | -8,11 | 4,85 | -2,38 | -7,52 | 6,18 | 4,21 | -3,93 | -16,00% |
2023 | 6,57 | -0,32 | -0,55 | 0,35 | -0,29 | 4,36 | 1,75 | -1,92 | -2,63 | -4,56 | 5,90 | 2,98 | +11,57% |
2024 | 1,47 | 3,68 | 4,38 | -1,19 | 2,75 | -0,18 | 0,10 | -0,40 | 1,33 | -0,83 | 2,28 | -0,33 | - |
2025 | 2,41 | - | - | - | - | - | - | - | - | - | - | - | - |
Kennzahlen
lfd. Jahr | 6 Monate | 1 Jahr | 3 Jahre | 5 Jahre | |
---|---|---|---|---|---|
Volatilität | 7,57% | 11,25% | 9,37% | 11,47% | 14,55% |
Sharpe Ratio | 6,83 | 0,33 | 1,32 | 0,20 | 0,25 |
Bester Monat | +2,41% | +2,41% | +4,38% | +6,57% | +10,84% |
Schlechtester Monat | -0,33% | -0,83% | -1,19% | -8,11% | -13,93% |
Maximaler Verlust | -1,76% | -8,78% | -10,00% | -19,63% | -32,71% |
Outperformance | +0,50% | - | +2,11% | +16,72% | - |
Alle Kurse in CHF
Performance
lfd. Jahr | +2,41% | ||
---|---|---|---|
6 Monate | +3,19% | ||
1 Jahr | +15,00% | ||
3 Jahre | +15,62% | ||
5 Jahre | +36,22% | ||
seit Beginn | +50,26% | ||
Jahr | |||
2023 | +11,57% | ||
2022 | -16,00% | ||
2021 | +19,40% | ||
2020 | +5,92% | ||
2019 | +18,90% | ||
2018 | -10,55% |