Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
Soc. Generale Put 100 PAYX 21.03.2025   Put Paychex Inc 3/21/2025 100.00 0.001 0.027 0.51 -12.56
JP Morgan Put 115 PAYX 21.03.2025   Put Paychex Inc 3/21/2025 115.00 0.008 0.048 0.47 -10.92
JP Morgan Put 110 PAYX 21.03.2025   Put Paychex Inc 3/21/2025 110.00 0.005 0.055 0.60 -8.26
Morgan Stanley Call 170 PAYX 21.03.2025   Call Paychex Inc 3/21/2025 170.00 0.044 0.059 0.28 20.88
Soc. Generale Put 100 PAYX 21.03.2025   Put Paychex Inc 3/21/2025 100.00 0.001 0.026 0.51 -12.56
JP Morgan Put 130 PAYX 21.03.2025   Put Paychex Inc 3/21/2025 130.00 0.048 0.068 0.29 -16.05
BNP Paribas Call 150 PAYX 21.03.2025   Call Paychex Inc 3/21/2025 150.00 0.240 0.250 0.26 17.03
JP Morgan Call 170 PAYX 21.03.2025   Call Paychex Inc 3/21/2025 170.00 0.006 0.056 0.37 14.25
JP Morgan Put 140 PAYX 21.03.2025   Put Paychex Inc 3/21/2025 140.00 0.180 0.200 0.23 -16.48
JP Morgan Call 135 PAYX 21.03.2025   Call Paychex Inc 3/21/2025 135.00 1.15 1.17 0.22 10.27
BNP Paribas Call 150 PAYX 21.03.2025   Call Paychex Inc 3/21/2025 150.00 0.240 0.250 0.26 17.03
JP Morgan Put 105 PAYX 21.03.2025   Put Paychex Inc 3/21/2025 105.00 0.003 0.063 0.66 -7.63
Soc. Generale Call 140 PAYX 21.03.2025   Call Paychex Inc 3/21/2025 140.00 0.810 0.830 0.20 13.05
BNP Paribas Call 160 PAYX 21.03.2025   Call Paychex Inc 3/21/2025 160.00 0.042 0.091 0.29 18.83
JP Morgan Call 145 PAYX 21.03.2025   Call Paychex Inc 3/21/2025 145.00 0.450 0.470 0.19 17.49
JP Morgan Put 125 PAYX 21.03.2025   Put Paychex Inc 3/21/2025 125.00 0.025 0.055 0.34 -14.53
Soc. Generale Call 140 PAYX 21.03.2025   Call Paychex Inc 3/21/2025 140.00 0.810 0.830 0.20 13.05
BNP Paribas Call 160 PAYX 21.03.2025   Call Paychex Inc 3/21/2025 160.00 0.042 0.091 0.29 18.83
JP Morgan Put 145 PAYX 21.03.2025   Put Paychex Inc 3/21/2025 145.00 0.340 0.360 0.21 -14.88
JP Morgan Call 130 PAYX 21.03.2025   Call Paychex Inc 3/21/2025 130.00 1.58 1.60 0.25 7.92
JP Morgan Put 150 PAYX 21.03.2025   Put Paychex Inc 3/21/2025 150.00 0.600 0.620 0.22 -11.74
Goldman Sachs Call 170 PAYX 21.03.2025   Call Paychex Inc 3/21/2025 170.00 0.029 - 0.24 26.16
JP Morgan Put 135 PAYX 21.03.2025   Put Paychex Inc 3/21/2025 135.00 0.094 0.110 0.24 -17.81
JP Morgan Call 150 PAYX 21.03.2025   Call Paychex Inc 3/21/2025 150.00 0.220 0.240 0.19 21.05
Morgan Stanley Call 130 PAYX 21.03.2025   Call Paychex Inc 3/21/2025 130.00 1.63 1.64 0.22 8.33
Goldman Sachs Call 160 PAYX 21.03.2025   Call Paychex Inc 3/21/2025 160.00 0.059 - 0.20 26.55
Soc. Generale Call 120 PAYX 21.03.2025   Call Paychex Inc 3/21/2025 120.00 2.49 - - -
BNP Paribas Call 130 PAYX 21.03.2025   Call Paychex Inc 3/21/2025 130.00 1.59 1.60 0.45 6.37
Morgan Stanley Call 150 PAYX 21.03.2025   Call Paychex Inc 3/21/2025 150.00 0.240 0.250 0.18 22.29
Goldman Sachs Call 130 PAYX 21.03.2025   Call Paychex Inc 3/21/2025 130.00 1.59 1.61 0.24 8.05
* Too many results found, please restrict the search by using the filter options.