Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
Deutsche Bank Call 0.93 USDCHF 21.02.2025   Call CROSSRATE USD/CHF 2/21/2025 0.93 0.130 0.170 0.08 89.39
Deutsche Bank Call 0.93 USDCHF 21.02.2025   Call CROSSRATE USD/CHF 2/21/2025 0.93 0.130 0.170 0.08 89.39
Deutsche Bank Call 0.94 USDCHF 21.02.2025   Call CROSSRATE USD/CHF 2/21/2025 0.94 0.030 0.100 0.09 85.02
Deutsche Bank Call 0.94 USDCHF 21.02.2025   Call CROSSRATE USD/CHF 2/21/2025 0.94 0.030 0.100 0.09 85.02
Deutsche Bank Call 0.92 USDCHF 21.02.2025   Call CROSSRATE USD/CHF 2/21/2025 0.92 0.300 0.340 0.07 82.31
Deutsche Bank Call 0.92 USDCHF 21.02.2025   Call CROSSRATE USD/CHF 2/21/2025 0.92 0.30 0.34 0.07 82.31
Deutsche Bank Call 0.91 USDCHF 21.02.2025   Call CROSSRATE USD/CHF 2/21/2025 0.91 0.560 0.600 0.06 78.92
Deutsche Bank Call 0.91 USDCHF 21.02.2025   Call CROSSRATE USD/CHF 2/21/2025 0.91 0.56 0.60 0.06 78.92
Deutsche Bank Call 0.91 USDCHF 21.02.2025   Call CROSSRATE USD/CHF 2/21/2025 0.91 0.560 0.600 0.06 78.92
Deutsche Bank Call 0.91 USDCHF 21.02.2025   Call CROSSRATE USD/CHF 2/21/2025 0.91 0.56 0.60 0.06 78.92
Deutsche Bank Call 0.91 USDCHF 21.03.2025   Call CROSSRATE USD/CHF 3/21/2025 0.91 0.760 0.780 0.04 76.19
Deutsche Bank Call 0.91 USDCHF 21.03.2025   Call CROSSRATE USD/CHF 3/21/2025 0.91 0.760 0.780 0.04 76.19
BNP Paribas Call 0.95 USDCHF 21.03.2025   Call CROSSRATE USD/CHF 3/21/2025 0.95 0.090 0.110 0.07 75.64
BNP Paribas Call 0.95 USDCHF 21.03.2025   Call CROSSRATE USD/CHF 3/21/2025 0.95 0.090 0.110 0.07 75.64
Deutsche Bank Call 0.95 USDCHF 21.03.2025   Call CROSSRATE USD/CHF 3/21/2025 0.95 0.055 0.100 0.08 74.05
Deutsche Bank Call 0.95 USDCHF 21.03.2025   Call CROSSRATE USD/CHF 3/21/2025 0.95 0.055 0.100 0.08 74.05
Deutsche Bank Call 0.94 USDCHF 21.03.2025   Call CROSSRATE USD/CHF 3/21/2025 0.94 0.160 0.180 0.07 73.05
Deutsche Bank Call 0.94 USDCHF 21.03.2025   Call CROSSRATE USD/CHF 3/21/2025 0.94 0.160 0.180 0.07 73.05
Deutsche Bank Call 0.94 USDCHF 21.03.2025   Call CROSSRATE USD/CHF 3/21/2025 0.94 0.160 0.180 0.07 73.05
Deutsche Bank Call 0.94 USDCHF 21.03.2025   Call CROSSRATE USD/CHF 3/21/2025 0.94 0.16 0.18 0.07 73.05
Deutsche Bank Call 0.9 USDCHF 21.02.2025   Call CROSSRATE USD/CHF 2/21/2025 0.90 1.08 1.12 0.04 71.69
Deutsche Bank Call 0.9 USDCHF 21.02.2025   Call CROSSRATE USD/CHF 2/21/2025 0.90 1.07 1.11 0.04 71.69
Soc. Generale Call 0.93 USDCHF 21.03.2025   Call CROSSRATE USD/CHF 3/21/2025 0.93 0.270 0.290 0.06 71.01
Soc. Generale Call 0.93 USDCHF 21.03.2025   Call CROSSRATE USD/CHF 3/21/2025 0.93 0.270 0.290 0.06 71.01
Deutsche Bank Call 0.9 USDCHF 21.03.2025   Call CROSSRATE USD/CHF 3/21/2025 0.90 1.20 1.22 0.03 70.73
Deutsche Bank Call 0.9 USDCHF 21.03.2025   Call CROSSRATE USD/CHF 3/21/2025 0.90 1.19 1.21 0.03 70.73
Deutsche Bank Call 0.91 USDCHF 15.08.2025   Call CROSSRATE USD/CHF 8/15/2025 0.91 1.18 1.20 0.01 68.70
Deutsche Bank Call 0.91 USDCHF 15.08.2025   Call CROSSRATE USD/CHF 8/15/2025 0.91 1.18 1.20 0.01 68.70
Deutsche Bank Call 0.91 USDCHF 15.08.2025   Call CROSSRATE USD/CHF 8/15/2025 0.91 1.18 1.20 0.01 68.70
Deutsche Bank Call 0.91 USDCHF 15.08.2025   Call CROSSRATE USD/CHF 8/15/2025 0.91 1.18 1.20 0.01 68.70
* Too many results found, please restrict the search by using the filter options.