Name   Underlying Maturity Cap Bonus yield per year % Bonus level % Bid Ask  
Erste Bank Bonus Zert ATS 28.03.2025   AT+S AUSTR.T.+SYSTEM... 28/03/2025 26.40 - 26.40% 11.03 11.14
Erste Bank Bonus Zert ATS 28.03.2025   AT+S AUSTR.T.+SYSTEM... 28/03/2025 24.50 - 24.50% 11.03 11.14
Erste Bank Bonus Zert ATS 27.06.2025   AT+S AUSTR.T.+SYSTEM... 27/06/2025 22.10 - 22.10% 10.75 10.86
Erste Bank Bonus Zert ATS 27.06.2025   AT+S AUSTR.T.+SYSTEM... 27/06/2025 19.30 - 19.30% 10.73 10.84
Erste Bank Bonus Zert ATS 27.06.2025   AT+S AUSTR.T.+SYSTEM... 27/06/2025 17.80 - 17.80% 10.60 10.71
Erste Bank Bonus Zert ATS 27.06.2025   AT+S AUSTR.T.+SYSTEM... 27/06/2025 16.50 - 16.50% 10.49 10.59
Erste Bank Bonus Zert ATS 27.06.2025   AT+S AUSTR.T.+SYSTEM... 27/06/2025 22.10 - 22.10% 10.75 10.86
Erste Bank Bonus Zert ATS 27.06.2025   AT+S AUSTR.T.+SYSTEM... 27/06/2025 15.10 83.44% 15.10% 10.55 10.66
Erste Bank Bonus Zert ATS 27.06.2025   AT+S AUSTR.T.+SYSTEM... 27/06/2025 26.10 - 26.10% 10.76 10.87
Erste Bank Bonus Zert ATS 27.06.2025   AT+S AUSTR.T.+SYSTEM... 27/06/2025 24.10 - 24.10% 10.75 10.87
Erste Bank Bonus Zert ATS 27.06.2025   AT+S AUSTR.T.+SYSTEM... 27/06/2025 24.80 - 24.80% 10.75 10.87
Erste Bank Bonus Zert ATS 27.06.2025   AT+S AUSTR.T.+SYSTEM... 27/06/2025 22.10 - 22.10% 10.75 10.86
Erste Bank Bonus Zert ATS 27.06.2025   AT+S AUSTR.T.+SYSTEM... 27/06/2025 26.10 - 26.10% 10.76 10.87
Erste Bank Bonus Zert ATS 27.06.2025   AT+S AUSTR.T.+SYSTEM... 27/06/2025 16.50 - 16.50% 10.49 10.59
Erste Bank Bonus Zert ATS 27.06.2025   AT+S AUSTR.T.+SYSTEM... 27/06/2025 22.10 - 22.10% 10.75 10.86
Erste Bank Bonus Zert ATS 27.06.2025   AT+S AUSTR.T.+SYSTEM... 27/06/2025 19.30 - 19.30% 10.73 10.84
Erste Bank Bonus Zert ATS 27.06.2025   AT+S AUSTR.T.+SYSTEM... 27/06/2025 17.80 - 17.80% 10.60 10.71
Erste Bank Bonus Zert ATS 27.06.2025   AT+S AUSTR.T.+SYSTEM... 27/06/2025 24.80 - 24.80% 10.75 10.87
Erste Bank Bonus Zert ATS 27.06.2025   AT+S AUSTR.T.+SYSTEM... 27/06/2025 24.10 - 24.10% 10.75 10.87
Erste Bank Bonus Zert ATS 27.06.2025   AT+S AUSTR.T.+SYSTEM... 27/06/2025 15.10 83.44% 15.10% 10.55 10.66
RBI Bonus Zert ATS 24.09.2025   AT+S AUSTR.T.+SYSTEM... 24/09/2025 22.10 - 22.10% 11.07 -
RBI Bonus Zert ATS 24.09.2025   AT+S AUSTR.T.+SYSTEM... 24/09/2025 24.00 - 24.00% 11.12 -
RBI Bonus Zert ATS 24.09.2025   AT+S AUSTR.T.+SYSTEM... 24/09/2025 25.00 - 25.00% 11.14 -
RBI Bonus Zert ATS 24.09.2025   AT+S AUSTR.T.+SYSTEM... 24/09/2025 22.10 - 22.10% 11.07 11.13
RBI Bonus Zert ATS 24.09.2025   AT+S AUSTR.T.+SYSTEM... 24/09/2025 25.00 - 25.00% 11.14 11.20
Raiffeisen Bank International AG Bonus ZT.24/24.09.2025 ATS   AT+S AUSTR.T.+SYSTEM... 24/09/2025 24.00 - 24.00% - -
Raiffeisen Bank International AG Bonus ZT.24/24.09.2025 ATS   AT+S AUSTR.T.+SYSTEM... 24/09/2025 25.00 - 25.00% - -
RBI Bonus Zert ATS 24.09.2025   AT+S AUSTR.T.+SYSTEM... 24/09/2025 24.00 - 24.00% 11.12 11.18
Raiffeisen Bank International AG Bonus ZT.24/24.09.2025 ATS   AT+S AUSTR.T.+SYSTEM... 24/09/2025 22.10 - 22.10% - -
Erste Bank Bonus Zert ATS 26.09.2025   AT+S AUSTR.T.+SYSTEM... 26/09/2025 25.50 - 25.50% 10.49 10.59