Name   Underlying Maturity Cap Bonus yield per year % Bonus level % Bid Ask  
UniCredit Bonus Zert TOTB 14.05.2029   TOTALENERGIES SE EO... 5/14/2029 - - 86.54% 879.49 888.33
UniCredit Bonus Zert TOTB 14.05.2029   TOTALENERGIES SE EO... 5/14/2029 - - 86.54% 879.630 888.470
UniCredit Bonus Zert TOTB 16.04.2029   TOTALENERGIES SE EO... 4/16/2029 - - 87.81% 905.89 914.99
UniCredit Bonus Zert TOTB 16.04.2029   TOTALENERGIES SE EO... 4/16/2029 - - 87.81% 906.040 915.150
UniCredit Bonus Zert TOTB 17.10.2028   TOTALENERGIES SE EO... 10/17/2028 - - 79.22% 963.09 972.77
UniCredit Bonus Zert TOTB 17.10.2028   TOTALENERGIES SE EO... 10/17/2028 - - 79.22% 963.690 973.380
UniCredit Bonus Zert TOTB 22.08.2028   TOTALENERGIES SE EO... 8/22/2028 - - 74.23% 1,062.13 1,072.80
UniCredit Bonus Zert TOTB 22.08.2028   TOTALENERGIES SE EO... 8/22/2028 - - 74.23% 1,062.120 1,072.790
UniCredit Bonus Zert TOTB 25.07.2028   TOTALENERGIES SE EO... 7/25/2028 - - 70.08% 1,098.58 1,109.62
UniCredit Bonus Zert TOTB 25.07.2028   TOTALENERGIES SE EO... 7/25/2028 - - 70.08% 1,098.560 1,109.600
UniCredit Bonus Zert TOTB 30.05.2028   TOTALENERGIES SE EO... 5/30/2028 - - 72.49% 1,087.14 1,098.07
UniCredit Bonus Zert TOTB 30.05.2028   TOTALENERGIES SE EO... 5/30/2028 - - 72.49% 1,087.120 1,098.050
LBBW Bonus Zert TOTB 28.01.2028   TOTALENERGIES SE EO... 1/28/2028 - 3.99% 64.00% 56.98 57.26
LBBW Bonus Zert TOTB 28.01.2028   TOTALENERGIES SE EO... 1/28/2028 - 3.99% 64.00% 57.000 57.290
LBBW Bonus Zert TOTB 28.01.2028   TOTALENERGIES SE EO... 1/28/2028 - 4.65% 64.00% 55.98 56.26
LBBW Bonus Zert TOTB 28.01.2028   TOTALENERGIES SE EO... 1/28/2028 - 4.65% 64.00% 56.000 56.280
LBBW Bonus Zert TOTB 27.12.2027   TOTALENERGIES SE EO... 12/27/2027 - 5.09% 65.00% 56.40 56.68
LBBW Bonus Zert TOTB 27.12.2027   TOTALENERGIES SE EO... 12/27/2027 - 5.09% 65.00% 56.420 56.700
LBBW Bonus Zert TOTB 27.12.2027   TOTALENERGIES SE EO... 12/27/2027 - 11.46% 76.00% 56.65 56.93
LBBW Bonus Zert TOTB 27.12.2027   TOTALENERGIES SE EO... 12/27/2027 - 11.46% 76.00% 56.690 56.970
LBBW Bonus Zert TOTB 27.12.2027   TOTALENERGIES SE EO... 12/27/2027 - 16.22% 83.50% 56.33 56.61
LBBW Bonus Zert TOTB 27.12.2027   TOTALENERGIES SE EO... 12/27/2027 - 16.22% 83.50% 56.370 56.650
LBBW Bonus Zert TOTB 26.11.2027   TOTALENERGIES SE EO... 11/26/2027 - 7.41% 70.00% 57.58 57.87
LBBW Bonus Zert TOTB 26.11.2027   TOTALENERGIES SE EO... 11/26/2027 - 7.41% 70.00% 57.600 57.890
LBBW Bonus Zert TOTB 26.11.2027   TOTALENERGIES SE EO... 11/26/2027 - 12.99% 78.00% 56.69 56.97
LBBW Bonus Zert TOTB 26.11.2027   TOTALENERGIES SE EO... 11/26/2027 - 12.99% 78.00% 56.720 57.000
LBBW Bonus Zert TOTB 22.10.2027   TOTALENERGIES SE EO... 10/22/2027 - 9.75% 72.00% 56.54 56.82
LBBW Bonus Zert TOTB 22.10.2027   TOTALENERGIES SE EO... 10/22/2027 - 9.75% 72.00% 56.560 56.840
LBBW Bonus Zert TOTB 22.10.2027   TOTALENERGIES SE EO... 10/22/2027 - 6.79% 64.00% 53.76 54.03
LBBW Bonus Zert TOTB 22.10.2027   TOTALENERGIES SE EO... 10/22/2027 - 6.79% 64.00% 53.790 54.060
* Too many results found, please restrict the search by using the filter options.