1/23/2025  5:35:08 PM Chg. +0.300 Volume Bid5:40:00 PM Ask5:40:00 PM Market Capitalization Dividend Y. P/E Ratio
52.800EUR +0.57% 62,706
Turnover: 3.3 mill.
52.000Bid Size: 253 53.000Ask Size: 1,042 1.94 bill.EUR 11.74% -
 

Time & Sales

Date Time Last Volume
1/23/2025 5:35:08 PM 52.800 1
1/23/2025 5:35:08 PM 52.800 252
1/23/2025 5:35:08 PM 52.800 3
1/23/2025 5:35:08 PM 52.800 209
1/23/2025 5:35:08 PM 52.800 89
1/23/2025 5:35:08 PM 52.800 347
1/23/2025 5:35:08 PM 52.800 227
1/23/2025 5:35:08 PM 52.800 363
1/23/2025 5:35:08 PM 52.800 163
1/23/2025 5:35:08 PM 52.800 442
1/23/2025 5:35:08 PM 52.800 307
1/23/2025 5:35:08 PM 52.800 606
1/23/2025 5:35:08 PM 52.800 2,102
 
  All quotes in EUR