Cofinimmo SA/NV/ BE0003593044 /
1/24/2025 3:49:48 PM | Chg. -0.200 | Volume | Bid3:49:48 PM | Ask3:50:02 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
52.600EUR | -0.38% | 27,477 Turnover: 1.45 mill. |
52.500Bid Size: 405 | 52.650Ask Size: 398 | 1.93 bill.EUR | 11.81% | - |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 41.19 N | 48.48 N | 39.77 N | 39.06 N | 44.15 N |
Stochastic Fast K(14,3) | 20.99 N | 38.46 N | 23.08 N | 30.00 N | 50.00 N |
Stochastic Fast D(14,3) | 20.04 N | 47.44 N | 18.59 OS | 16.67 OS | 55.56 N |
Stochastic Slow D(14,3,3) | 17.83 OS | 53.42 N | 20.01 N | 15.83 OS | 53.70 N |
Stochastic RSI(14) | 0.65 N | 0.00 OS | 0.38 N | 0.40 N | 0.77 N |
Williams Percent Range(14) | -79.01 N | -61.54 N | -76.92 N | -70.00 N | -50.00 N |
Ultimate Oscillator(14,21,28) | 41.08 N | 50.63 N | 47.31 N | 41.27 N | 47.82 N |
MACD Value(12,26) | -0.73 | 0.09 | -0.07 | -0.10 | -0.06 |
CCI(14) | -21.97 | -54.30 | -98.43 | -53.25 | -23.62 |
Momentum(14) | -2.20 | 0.50 | -0.40 | -0.25 | -0.10 |
Average Directional Index(14) | 25.87 ST | 18.25 N | 19.76 N | 29.53 ST | 19.54 N |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 53.72 | 52.63 | 52.85 | 52.75 | 52.66 |
Exponential Moving Average Value(20) | 53.40 | 52.69 | 52.80 | 52.72 | 52.66 |
Moving Averages(50) | 54.74 | 52.58 | 52.83 | 52.89 | 52.77 |
Exponential Moving Average Value(50) | 55.06 | 52.66 | 52.77 | 52.82 | 52.76 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 1.08% | 0.27% | 0.15% | 0.08% | 0.06% |
Volatility(250) | 1.25 | 0.32 | 0.14 | 0.08 | 0.05 |
Average True Range(14) | 1.08 | 0.28 | 0.14 | 0.09 | 0.07 |
Standard Deviation(14) | 0.72 | 0.19 | 0.12 | 0.13 | 0.07 |
Bollinger Bands Width(20) | 0.10 | 0.02 | 0.01 | 0.01 | 0.01 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |