CANCOM SE O.N./ DE0005419105 /
23/01/2025 09:16:20 | Chg. -0.1800 | Volume | Bid21:46:23 | Ask21:46:23 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
24.2200EUR | -0.74% | 0 Turnover: 0.0000 |
-Bid Size: - | -Ask Size: - | 928.24 mill.EUR | 4.13% | 24.22 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 55.86 N | - | - | - | - |
Stochastic Fast K(14,3) | 79.21 N | - | - | - | - |
Stochastic Fast D(14,3) | 89.11 OB | - | - | - | - |
Stochastic Slow D(14,3,3) | 95.05 OB | - | - | - | - |
Stochastic RSI(14) | 0.67 N | - | - | - | - |
Williams Percent Range(14) | -20.79 N | - | - | - | - |
Ultimate Oscillator(14,21,28) | 67.65 N | - | - | - | - |
MACD Value(12,26) | 0.21 | - | - | - | - |
CCI(14) | 44.82 | - | - | - | - |
Momentum(14) | 1.22 | - | - | - | - |
Average Directional Index(14) | 16.02 N | - | - | - | - |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 23.47 | - | - | - | - |
Exponential Moving Average Value(20) | 23.75 | - | - | - | - |
Moving Averages(50) | 23.56 | - | - | - | - |
Exponential Moving Average Value(50) | 23.98 | - | - | - | - |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.60% | - | - | - | - |
Volatility(250) | 0.61 | - | - | - | - |
Average True Range(14) | 0.56 | - | - | - | - |
Standard Deviation(14) | 0.64 | - | - | - | - |
Bollinger Bands Width(20) | 0.11 | - | - | - | - |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |