Brent (BRN mars 2027)/ XC0009677409 / ICE Europe
BRN16/08/2024 15:24:07 | Chg. - | Bid21:06:06 | Demandez à21:06:51 | Ouverture | Haut | Bas | Précédent Fermer |
---|---|---|---|---|---|---|---|
71.92USD | - | 70.02 | 70.91 | 71.92 | 71.92 | 71.92 | 73.00 |
Opérations
WKN: | - |
---|---|
Ticker: | BRN |
Devise: | USD |
Type: | Futures Contract |
Exchange: | ICE Europe |
Nombre de membres: | - |
Jour(s) férié(s) suivant(s): | 18/04/2025 |
Données sur les cotations
Ouverture: | 71.92 |
---|---|
Haut: | 71.92 |
Bas: | 71.92 |
Précédent Fermer: | 73.00 |
Détermination des prix: | 5 |
Prix de règlement(-): | 70.46 |
Change Settlement: | +2.07%(+1.4600) |
Autres contrats à terme
Nom | Dernier | Heure | Change (%) | Bid | Demandez à | OI | |
---|---|---|---|---|---|---|---|
F BRN 3/25 | 78.15 | 21:06 | -1.04% | 78.14 | 78.15 | 263,437 | |
F BRN 4/25 | 77.45 | 21:07 | -0.90% | 77.44 | 77.45 | 497,311 | |
F BRN 5/25 | 76.83 | 21:07 | -0.74% | 76.81 | 76.83 | 272,640 | |
F BRN 6/25 | 76.23 | 21:07 | -0.55% | 76.22 | 76.24 | 255,219 | |
F BRN 7/25 | 75.69 | 21:06 | -0.51% | 75.69 | 75.78 | 119,687 | |
F BRN 8/25 | 75.19 | 21:05 | -0.41% | 75.19 | 75.32 | 86,629 | |
F BRN 9/25 | 74.74 | 21:05 | -0.35% | 74.76 | 74.77 | 121,734 | |
F BRN 10/25 | 74.31 | 20:59 | -0.28% | 74.26 | 74.48 | 84,394 | |
F BRN 11/25 | 73.90 | 20:59 | -0.22% | 72.93 | 74.70 | 53,787 | |
F BRN 12/25 | 73.54 | 21:07 | -0.07% | 73.53 | 73.55 | 210,197 | |
F BRN 1/26 | 73.14 | 20:59 | -0.26% | 68.76 | - | 35,069 | |
F BRN 2/26 | 72.76 | 20:54 | -0.36% | - | - | 39,931 | |
F BRN 3/26 | 72.78 | 21/01/2025 | - | 72.20 | 72.98 | 33,603 | |
F BRN 4/26 | 72.37 | 17/01/2025 | - | 71.91 | 72.75 | 19,253 | |
F BRN 5/26 | 72.39 | 20/01/2025 | - | 71.57 | 72.54 | 16,173 | |
F BRN 6/26 | 71.90 | 20:59 | -0.08% | 71.86 | 71.96 | 102,314 | |
F BRN 7/26 | 72.15 | 14/01/2025 | - | 71.19 | 72.22 | 13,501 | |
F BRN 8/26 | 71.55 | 14/01/2025 | - | 70.96 | 72.08 | 10,697 | |
F BRN 9/26 | 69.99 | 31/12/2024 | - | 70.77 | 71.87 | 21,816 | |
F BRN 10/26 | 71.00 | 24/10/2024 | - | 70.82 | 71.65 | 9,777 | |
F BRN 11/26 | 70.08 | 04/12/2024 | - | 70.53 | 71.50 | 9,347 | |
F BRN 12/26 | 70.89 | 21:05 | +0.07% | 70.88 | 70.89 | 109,120 | |
F BRN 1/27 | 69.01 | 17/12/2024 | - | 70.20 | 71.20 | 8,025 | |
F BRN 2/27 | 68.90 | 17/12/2024 | - | 70.03 | 71.10 | 6,407 | |
F BRN 3/27 | 71.92 | 16/08/2024 | - | 70.02 | 70.91 | 6,226 | |
F BRN 4/27 | - | - | - | 69.82 | 70.85 | 1,079 | |
F BRN 5/27 | - | - | - | 69.68 | 70.78 | 1,520 | |
F BRN 6/27 | 70.18 | 20:47 | +0.01% | 69.94 | 70.36 | 35,810 | |
F BRN 7/27 | - | - | - | 69.53 | 70.62 | 849 | |
F BRN 8/27 | - | - | - | 69.39 | 70.63 | 595 |
Performance
1 Semaine | 0.00% | ||
---|---|---|---|
1 Mois | 0.00% | ||
3 Mois | 0.00% | ||
CAD | 0.00% | ||
1 An | +2.74% | ||
3 Ans | - | ||
5 Ans | - |
1S haut / 1S Bas: | - | - |
---|---|---|
1M haut / 1M Bas: | - | - |
6M Haut / 6M Bas: | 73.00 | 71.92 |
Haut (CAD): | - | - |
Bas (CAD): | - | - |
52 S haut: | 13/08/2024 | 73.00 |
52 S bas: | 16/08/2024 | 71.92 |
Prix moyen 1S: | - | |
Volume moyen 1S: | - | |
Prix moyen 1M: | - | |
Volume moyen 1M: | - | |
Prix moyen 6M: | 72.31 | |
Volume moyen 6M: | 12.67 | |
Prix moyen 1A: | 72.31 | |
Volume moyen 1A: | 12.67 | |
Volatilité 1M: | - | |
Volatilité 6M: | 14.34% | |
Volatilité 1an: | 14.34% | |
Volatilité 3 ans: | - |