Brent (BRN febrero 2026)/ XC0009677409 / ICE Europe
BRN23/01/2025 9:30:32 | Diferencia +0.13 | Bid23/01/2025 | Ask9:57:34 | Apertura | Máximo del día | Price Change Band | Cierre del día anterior |
---|---|---|---|---|---|---|---|
73.15USD | +0.18% | - | 73.30 | 72.71 | 73.15 | 72.71 | 73.02 |
Datos maestros
WKN: | - |
---|---|
Ticker: | BRN |
Divisa: | USD |
Tipo: | Futures Contract |
Bolsa: | ICE Europe |
K_SlowingPeriod: | - |
El siguiente día festivo de la bolsa de valores: | 18/04/2025 |
Datos de cotización
Apertura: | 72.71 |
---|---|
Máximo del día: | 73.15 |
Price Change Band: | 72.71 |
Cierre del día anterior: | 73.02 |
Fijación de precios: | 9 |
Precio de cierre(-): | 72.98 |
Change Settlement: | +0.23%(+0.1700) |
Otros contratos futuros
Nombre | Último | Hora | Variación(%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F BRN 3/25 | 79.19 | 10:25 | +0.28% | 79.18 | 79.19 | 305,046 | |
F BRN 4/25 | 78.39 | 10:25 | +0.31% | 78.38 | 78.39 | 489,679 | |
F BRN 5/25 | 77.61 | 10:25 | +0.27% | 77.60 | 77.62 | 271,226 | |
F BRN 6/25 | 76.89 | 10:25 | +0.31% | 76.89 | 76.90 | 256,945 | |
F BRN 7/25 | 76.28 | 10:25 | +0.26% | 76.26 | 76.33 | 114,239 | |
F BRN 8/25 | 75.73 | 10:25 | +0.30% | 75.70 | 75.73 | 82,429 | |
F BRN 9/25 | 75.23 | 10:25 | +0.31% | 75.20 | 75.23 | 121,257 | |
F BRN 10/25 | 74.76 | 10:23 | +0.32% | 64.78 | 76.00 | 82,860 | |
F BRN 11/25 | 74.31 | 10:25 | +0.34% | 72.93 | 74.70 | 53,539 | |
F BRN 12/25 | 73.89 | 10:25 | +0.41% | 73.89 | 73.91 | 211,215 | |
F BRN 1/26 | 73.56 | 10:06 | +0.31% | 68.76 | - | 35,657 | |
F BRN 2/26 | 73.15 | 9:30 | +0.18% | - | 73.30 | 40,103 | |
F BRN 3/26 | 72.78 | 21/01/2025 | - | 72.42 | 73.20 | 31,988 | |
F BRN 4/26 | 72.37 | 17/01/2025 | - | 72.12 | 72.96 | 19,264 | |
F BRN 5/26 | 72.39 | 20/01/2025 | - | 71.87 | 72.85 | 16,247 | |
F BRN 6/26 | 72.14 | 10:19 | +0.25% | 72.12 | 72.19 | 102,243 | |
F BRN 7/26 | 72.15 | 14/01/2025 | - | 71.44 | 72.47 | 13,458 | |
F BRN 8/26 | 71.55 | 14/01/2025 | - | 71.18 | 72.28 | 10,709 | |
F BRN 9/26 | 69.99 | 31/12/2024 | - | 71.01 | 72.09 | 21,887 | |
F BRN 10/26 | 71.00 | 24/10/2024 | - | 70.90 | 71.73 | 9,737 | |
F BRN 11/26 | 70.08 | 04/12/2024 | - | 70.73 | 71.71 | 9,183 | |
F BRN 12/26 | 71.09 | 10:23 | +0.35% | 71.07 | 71.09 | 109,103 | |
F BRN 1/27 | 69.01 | 17/12/2024 | - | 70.40 | 71.39 | 8,041 | |
F BRN 2/27 | 68.90 | 17/12/2024 | - | 70.21 | 71.28 | 6,409 | |
F BRN 3/27 | 71.92 | 16/08/2024 | - | 70.13 | 71.03 | 6,231 | |
F BRN 4/27 | - | - | - | 69.97 | 71.00 | 1,079 | |
F BRN 5/27 | - | - | - | 69.82 | 70.93 | 1,520 | |
F BRN 6/27 | 70.35 | 10:16 | +0.26% | 70.04 | 70.56 | 35,861 | |
F BRN 7/27 | - | - | - | 69.69 | 70.77 | 849 | |
F BRN 8/27 | - | - | - | 69.46 | 70.72 | 595 |
Performance
1 Semana | 0.00% | ||
---|---|---|---|
1 Mes | +5.54% | ||
3 Meses | +1.63% | ||
Año hasta la fecha | +3.36% | ||
Promedio móvil | +1.19% | ||
3 Años | - | ||
5 Años | - |
Máximo 1S / Mínimo de 1 semana: | 73.15 | 73.02 |
---|---|---|
Máximo 1M / Mínimo de 1 mes: | 74.03 | 69.31 |
Máximo de 6M / Mínimo de 6M: | 75.13 | 68.13 |
Máximo (año hasta la fecha): | 15/01/2025 | 74.03 |
Mínimo (año hasta la fecha): | 02/01/2025 | 71.95 |
Máximo de 52 semanas: | 12/04/2024 | 79.26 |
Mínimo de 52 semanas: | 10/09/2024 | 68.13 |
Precio medio 1S: | 73.08 | |
Volumen medio 1S: | 2,925.40 | |
Precio promedio 1M: | 72.54 | |
Volumen promedio 1M: | 3,493.82 | |
Precio medio 6M: | 72.06 | |
Volumen medio 6M: | 2,220.83 | |
Precio promedio 1A: | 72.83 | |
Volumen promedio 1A: | 1,891.64 | |
Volatilidad 1m: | 11.81% | |
Volatilidad 6 meses: | 16.33% | |
Volatilidad 1a: | 15.00% | |
Volatilidad 3A: | - |