BNP Paribas Knock-Out BAYN 21.02..../ DE000PL1N8D0 /
10/01/2025 15:50:14 | Chg. -1.400 | Volume | Bid16:01:13 | Ask16:01:13 | High | Low |
---|---|---|---|---|---|---|
5.760EUR | -19.55% | 0 Turnover: 0.000 |
5.900Bid Size: 3,000 | 6.000Ask Size: 3,000 | 7.420 | 5.700 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
10/01/2025 | 15:50:14 | 5.760 | 0 |
10/01/2025 | 15:20:15 | 5.710 | 0 |
10/01/2025 | 14:50:12 | 6.300 | 0 |
10/01/2025 | 14:20:10 | 5.700 | 0 |
10/01/2025 | 13:50:13 | 5.930 | 0 |
10/01/2025 | 13:20:12 | 6.210 | 0 |
10/01/2025 | 12:50:13 | 5.990 | 0 |
10/01/2025 | 12:20:15 | 6.090 | 0 |
10/01/2025 | 11:50:11 | 6.170 | 0 |
10/01/2025 | 11:20:14 | 6.460 | 0 |
10/01/2025 | 10:50:14 | 6.520 | 0 |
10/01/2025 | 10:20:13 | 7.360 | 0 |
10/01/2025 | 09:50:11 | 7.240 | 0 |
All quotes in EUR