BNP Paribas Knock-Out BAS 21.02.2.../ DE000PG79733 /
10/01/2025 08:20:12 | Chg. 0.000 | Volume | Bid10/01/2025 | Ask10/01/2025 | High | Low |
---|---|---|---|---|---|---|
9.700EUR | 0.00% | 0 Turnover: 0.000 |
9.700Bid Size: 1,031 | 10.000Ask Size: 1,000 | 9.700 | 9.700 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
10/01/2025 | 08:20:12 | 9.700 | 0 |
09/01/2025 | 21:50:11 | 9.700 | 0 |
09/01/2025 | 21:20:14 | 9.700 | 0 |
09/01/2025 | 20:50:11 | 9.700 | 0 |
09/01/2025 | 20:20:11 | 9.700 | 0 |
09/01/2025 | 19:50:12 | 9.700 | 0 |
09/01/2025 | 19:20:12 | 9.700 | 0 |
09/01/2025 | 18:50:13 | 9.700 | 0 |
09/01/2025 | 18:20:11 | 9.700 | 0 |
09/01/2025 | 17:50:12 | 9.700 | 0 |
09/01/2025 | 17:20:13 | 9.900 | 0 |
09/01/2025 | 16:50:13 | 9.900 | 0 |
09/01/2025 | 16:20:13 | 9.900 | 0 |
All quotes in EUR