BNP Paribas Knock-Out AINN/ DE000PN3P405 /
1/24/2025 9:55:20 PM | Chg. -0.110 | Volume | Bid9:59:43 PM | Ask9:59:43 PM | High | Low |
---|---|---|---|---|---|---|
1.440EUR | -7.10% | 0 Turnover: 0.000 |
1.460Bid Size: 17,000 | 1.470Ask Size: 17,000 | 1.550 | 1.440 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/24/2025 | 9:55:20 PM | 1.440 | 0 |
1/24/2025 | 9:25:13 PM | 1.450 | 0 |
1/24/2025 | 8:55:16 PM | 1.460 | 0 |
1/24/2025 | 8:25:13 PM | 1.460 | 0 |
1/24/2025 | 7:55:14 PM | 1.460 | 0 |
1/24/2025 | 7:25:10 PM | 1.450 | 0 |
1/24/2025 | 6:55:12 PM | 1.460 | 0 |
1/24/2025 | 6:25:16 PM | 1.450 | 0 |
1/24/2025 | 5:55:12 PM | 1.450 | 0 |
1/24/2025 | 5:25:24 PM | 1.440 | 0 |
1/24/2025 | 4:55:12 PM | 1.460 | 0 |
1/24/2025 | 4:25:15 PM | 1.480 | 0 |
1/24/2025 | 3:55:17 PM | 1.470 | 0 |
All quotes in EUR