BNP Paribas Funds Emerging Bond Classic Capitalisation/ LU0089276934 /
NAV23/01/2025 | Var.-1.1700 | Type of yield | Focus sugli investimenti | Società d'investimento |
---|---|---|---|---|
463.0500USD | -0.25% | reinvestment | Bonds Emerging Markets | BNP PARIBAS AM (LU) ▶ |
Performance mensile
gen | feb | mar | apr | mag | giu | lug | ago | set | ott | nov | dic | Totale | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | - | - | - | - | - | - | - | - | - | - | 8.86 | -4.56 | - |
1999 | -4.68 | 4.98 | 4.31 | 6.66 | -6.08 | 1.69 | -1.98 | -0.78 | 3.54 | 1.53 | 7.49 | 2.19 | +19.42% |
2000 | 0.04 | 3.14 | 1.89 | -2.14 | -4.45 | 8.10 | 2.24 | 2.31 | -1.31 | -2.96 | 0.78 | 3.70 | +11.26% |
2001 | 4.37 | -1.54 | -1.57 | -1.17 | 1.94 | 2.76 | -6.39 | 3.74 | -5.23 | 2.15 | 2.32 | 3.42 | +4.16% |
2002 | 3.47 | 3.44 | 0.55 | 1.80 | -1.29 | -7.60 | -3.80 | 4.18 | -2.02 | 3.80 | 3.78 | 3.63 | +9.53% |
2003 | 1.50 | 3.90 | 1.55 | 5.34 | 4.28 | -0.27 | -3.48 | 1.33 | 2.02 | -1.05 | 1.16 | 3.10 | +20.80% |
2004 | 1.40 | -1.09 | 2.54 | -6.03 | -1.96 | 0.96 | 3.17 | 3.28 | 1.69 | 1.51 | 0.98 | 2.59 | +9.00% |
2005 | 0.45 | 0.77 | -2.62 | 1.04 | 2.43 | 1.06 | -0.11 | 1.51 | 1.44 | -1.06 | 1.41 | 0.96 | +7.42% |
2006 | 0.98 | 1.61 | -2.70 | 0.30 | -2.77 | 0.70 | 2.62 | 2.50 | 0.00 | 2.08 | 2.11 | 1.53 | +9.13% |
2007 | -0.57 | 1.59 | 1.19 | 0.82 | 0.36 | -1.94 | -1.27 | 0.61 | 2.93 | 2.20 | -0.94 | 0.82 | +5.85% |
2008 | 0.30 | -0.33 | -0.82 | 1.38 | 0.53 | -2.95 | 1.05 | 0.16 | -8.01 | -19.19 | 2.21 | 10.46 | -16.69% |
2009 | 0.18 | -2.33 | 5.07 | 7.31 | 5.26 | 1.95 | 4.28 | 2.74 | 5.91 | 0.41 | 1.32 | 0.79 | +37.75% |
2010 | 0.02 | 1.19 | 2.50 | 0.94 | -2.15 | 1.99 | 3.97 | 1.61 | 2.08 | 1.62 | -3.26 | 0.32 | +11.16% |
2011 | -1.18 | 0.24 | 1.47 | 1.44 | 1.40 | 0.29 | 1.98 | 0.23 | -5.86 | 6.46 | -2.75 | 0.51 | +3.82% |
2012 | 2.50 | 3.89 | 0.03 | 1.04 | -2.93 | 3.29 | 3.68 | 0.96 | 1.19 | 1.22 | 0.84 | 1.16 | +18.03% |
2013 | -1.45 | -0.62 | -0.57 | 2.53 | -3.84 | -5.59 | 1.45 | -2.89 | 2.40 | 2.56 | -1.87 | 0.24 | -7.74% |
2014 | -0.61 | 3.01 | 1.45 | 1.00 | 3.16 | 0.42 | -0.16 | 0.57 | -1.44 | 0.90 | -0.70 | -4.42 | +2.99% |
2015 | -1.02 | 1.98 | 0.27 | 1.59 | -0.73 | -2.01 | -0.41 | -1.86 | -2.45 | 2.97 | -0.46 | -1.53 | -3.76% |
2016 | -0.05 | 1.32 | 2.15 | 1.56 | 0.11 | 3.04 | 1.89 | 1.95 | 0.02 | -0.67 | -4.21 | 1.37 | +8.60% |
2017 | 1.47 | 2.09 | 0.82 | 1.53 | 0.90 | -0.10 | 1.03 | 1.62 | -0.06 | 0.40 | 0.26 | 0.65 | +11.10% |
2018 | -0.02 | -1.91 | 0.01 | -1.51 | -1.53 | -2.03 | 2.85 | -2.75 | 1.99 | -2.33 | -0.56 | 1.13 | -6.63% |
2019 | 4.13 | 1.10 | 1.21 | 0.27 | 0.15 | 3.39 | 1.20 | -0.04 | -0.24 | 0.37 | -0.50 | 2.10 | +13.82% |
2020 | 1.40 | -1.39 | -17.11 | 2.21 | 7.88 | 4.70 | 4.17 | 1.29 | -2.52 | -0.17 | 4.96 | 2.23 | +5.41% |
2021 | -1.04 | -2.55 | -0.86 | 2.12 | 1.02 | 0.12 | -0.63 | 1.80 | -2.95 | -0.59 | -3.09 | 1.56 | -5.14% |
2022 | -3.49 | -10.57 | -0.23 | -5.43 | -1.72 | -9.02 | 2.71 | 1.13 | -6.60 | -0.24 | 11.91 | 1.02 | -20.34% |
2023 | 4.91 | -2.59 | -0.28 | -0.73 | -0.86 | 3.80 | 2.58 | -2.69 | -3.30 | -1.49 | 6.58 | 4.93 | +10.71% |
2024 | -0.38 | 1.91 | 2.68 | -2.52 | 2.00 | 0.45 | 1.68 | 2.23 | 1.70 | -1.63 | 1.29 | -1.84 | - |
2025 | 0.76 | - | - | - | - | - | - | - | - | - | - | - | - |
Calculated values
YTD | 6 mesi | 1 anno | 3 anni | 5 anni | |
---|---|---|---|---|---|
Volatilità | 5.09% | 4.60% | 4.99% | 9.32% | 10.15% |
Indice di Sharpe | 1.97 | 0.57 | 1.50 | -0.30 | -0.37 |
Mese migliore | +0.76% | +2.23% | +2.68% | +11.91% | +11.91% |
Mese peggiore | -1.84% | -1.84% | -2.52% | -10.57% | -17.11% |
Perdita massima | -1.25% | -3.43% | -3.43% | -30.11% | -35.62% |
Outperformance | -5.42% | - | -5.67% | +3.33% | +8.97% |
Tutte le quotazioni in USD
Tranches
Nome | Type of yield | Prezzo di riacquisto | 1 anno | 3 anni | |
---|---|---|---|---|---|
BNP Paribas Funds Emerging Bond ... | paying dividend | 52.4700 | +10.16% | -1.58% | |
BNPP F.Emerging Bd.C.EUR | paying dividend | 218.4400 | +14.77% | +8.36% | |
BNPP F.Emerging Bd.X USD | reinvestment | 145.6900 | +11.75% | +4.01% | |
BNPP F.Emerging Bd.H C.AUD H | paying dividend | 41.6300 | +9.09% | -5.46% | |
BNPP F.Emerging Bd.B USD | paying dividend | 57.3200 | +9.07% | -3.32% | |
BNPP F.Emerging Bd.BH AUD | paying dividend | 54.6000 | +8.02% | -8.65% | |
BNP Paribas Funds Emerging Bond ... | reinvestment | 40.0200 | +11.14% | +2.33% | |
BNPP F.Emerging Bd.IH EUR | reinvestment | 103.9400 | +9.27% | -4.91% | |
BNP Paribas Funds Emerging Bond ... | reinvestment | 407.5100 | +9.61% | -1.86% | |
BNP Paribas Funds Emerging Bond ... | reinvestment | 30.9200 | +10.94% | +1.71% | |
BNPP F.Emerging Bd.C.USD | paying dividend | 56.0000 | +10.17% | -0.38% | |
BNPP F.Emerging Bd.C.EUR H | paying dividend | 57.0600 | +8.22% | -7.37% | |
BNPP F.Emerging Bd.C.EUR H | reinvestment | 87.6100 | +8.29% | -7.36% | |
BNPP F.Emerging Bd.Pr.EUR H | reinvestment | 91.9400 | +9.04% | -5.75% | |
BNP Paribas Funds Emerging Bond ... | reinvestment | 444.1900 | +14.77% | +8.35% | |
BNP Paribas Funds Emerging Bond ... | reinvestment | 463.0500 | +10.16% | -0.38% |
Prestazione
YTD | +0.76% | ||
---|---|---|---|
6 mesi | +2.64% | ||
1 anno | +10.16% | ||
3 anni | -0.38% | ||
5 anni | -5.31% | ||
Dall'inizio | +359.06% | ||
Anno | |||
2023 | +10.71% | ||
2022 | -20.34% | ||
2021 | -5.14% | ||
2020 | +5.41% | ||
2019 | +13.82% | ||
2018 | -6.63% | ||
2017 | +11.10% | ||
2016 | +8.60% |