Aviva Investors - Global High Yield Bond Fund - Bah EUR/ LU0641126270 /
NAV23.01.2025 | Diff.-0.0059 | Ertragstyp | Ausrichtung | Fondsgesellschaft |
---|---|---|---|---|
7.9772EUR | -0.07% | ausschüttend | Anleihen weltweit | Aviva Investors (LU) ▶ |
Monatliche Performance
Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Gesamt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | - | - | - | - | - | - | - | - | - | - | - | 1.57 | - |
2013 | 1.26 | 0.06 | 0.87 | 1.71 | -0.49 | -3.06 | 1.89 | -0.92 | 1.12 | 2.23 | 0.33 | 0.41 | +5.42% |
2014 | 0.58 | 1.68 | 0.89 | 0.12 | 0.72 | 0.73 | -1.91 | 1.75 | -2.36 | 0.98 | -0.32 | -0.90 | +1.88% |
2015 | 0.74 | 1.82 | 0.21 | 0.94 | 0.11 | -1.19 | -0.15 | -1.39 | -2.22 | 2.68 | -0.97 | -1.32 | -0.85% |
2016 | -1.28 | 0.27 | 2.83 | 2.00 | 0.36 | -0.61 | 2.24 | 1.50 | -0.14 | -0.04 | -0.76 | 1.64 | +8.21% |
2017 | 0.72 | 1.02 | -0.38 | 0.92 | 0.82 | -0.18 | 0.80 | -0.35 | 0.40 | 0.23 | -0.73 | -0.20 | +3.09% |
2018 | 0.17 | -1.04 | -0.87 | 0.12 | -0.64 | -0.22 | 0.75 | 0.56 | -0.01 | -1.50 | -1.43 | -2.09 | -6.06% |
2019 | 3.42 | 1.82 | 0.84 | 1.33 | -1.96 | 2.75 | -0.10 | 0.47 | -0.12 | -0.31 | 0.25 | 1.69 | +10.43% |
2020 | -0.42 | -1.70 | -13.89 | 5.21 | 4.52 | 0.81 | 3.11 | 0.83 | -1.67 | 0.28 | 3.59 | 1.30 | +0.53% |
2021 | -0.14 | 0.04 | -0.07 | 1.01 | 0.13 | 1.06 | 0.08 | 0.27 | -0.22 | -0.56 | -0.94 | 1.61 | +2.26% |
2022 | -2.70 | -1.62 | -0.74 | -3.29 | -0.89 | -6.72 | 4.66 | -1.63 | -4.59 | 3.05 | 1.53 | -0.66 | -13.27% |
2023 | 2.64 | -1.26 | -0.20 | 0.85 | 0.46 | 0.07 | 1.20 | 0.09 | -0.98 | -1.34 | 3.78 | 3.36 | +8.86% |
2024 | 0.13 | 0.07 | 0.89 | -0.65 | 0.97 | 0.52 | 1.51 | 1.16 | 0.99 | -0.50 | 0.80 | -0.29 | - |
2025 | 0.64 | - | - | - | - | - | - | - | - | - | - | - | - |
Einzelne Monate: Ausschüttungen nicht berücksichtigt
Kennzahlen
lfd. Jahr | 6 Monate | 1 Jahr | 3 Jahre | 5 Jahre | |
---|---|---|---|---|---|
Volatilität | 2.63% | 2.15% | 2.25% | 5.01% | 6.06% |
Sharpe Ratio | 3.06 | 1.65 | 1.78 | -0.39 | -0.34 |
Bester Monat | +0.64% | +1.51% | +1.51% | +4.66% | +5.21% |
Schlechtester Monat | -0.29% | -0.50% | -0.65% | -6.72% | -13.89% |
Maximaler Verlust | -0.75% | -1.27% | -1.41% | -15.23% | -22.55% |
Outperformance | -0.59% | - | -0.82% | -0.34% | -2.63% |
Alle Kurse in EUR
Tranchen
Titel | Ertragstyp | Rückn. Preis | 1 Jahr | 3 Jahre | |
---|---|---|---|---|---|
Aviva Investors - Global High Yi... | thesaurierend | 115.8924 | -4.70% | - | |
Aviva Investors - Global High Yi... | ausschüttend | 107.4466 | +9.17% | - | |
Aviva Investors - Global High Yi... | thesaurierend | 1'401.9524 | +14.76% | - | |
Aviva Investors - Global High Yi... | thesaurierend | 1'109.4205 | +8.14% | - | |
Aviva Investors - Global High Yi... | thesaurierend | 2'013.5613 | +9.79% | - | |
Aviva Investors - Global High Yi... | thesaurierend | 1'191.9594 | +9.80% | - | |
Aviva Investors - Global High Yi... | thesaurierend | 111.0345 | +4.90% | - | |
Aviva Investors - Global High Yi... | thesaurierend | 1'296.3693 | +8.04% | - | |
Aviva Investors - Global High Yi... | ausschüttend | 771.5090 | +7.99% | - | |
Aviva Investors - Global High Yi... | ausschüttend | 824.3654 | +8.34% | - | |
Aviva Investors - Global High Yi... | thesaurierend | 109.5955 | +9.16% | - | |
Aviva Investors - Global High Yi... | ausschüttend | 101.9365 | +7.94% | - | |
Aviva Investors - Global High Yi... | ausschüttend | 103.4969 | +9.29% | - | |
Aviva Investors - Global High Yi... | ausschüttend | 103.8614 | +9.64% | - | |
Aviva Investors - Global High Yi... | ausschüttend | 7.9772 | +6.68% | +2.10% | |
Aviva Investors - Global High Yi... | thesaurierend | 15.9288 | +6.75% | - | |
Aviva Investors - Global High Yi... | ausschüttend | 10.3424 | +5.61% | - | |
Aviva Investors - Global High Yi... | thesaurierend | 300.7059 | +9.34% | +11.81% | |
Aviva Investors - Global High Yi... | thesaurierend | 236.4469 | +7.64% | +4.90% | |
Aviva Investors - Global High Yi... | ausschüttend | 79.2479 | +7.66% | +4.82% | |
Aviva Inv.-Global H.Y.Bond Fd.Ia... | ausschüttend | 98.2206 | +9.33% | +11.80% | |
Aviva Inv.-Global H.Y.Bond Fd.Ia... | ausschüttend | 73.7054 | +5.03% | -0.28% | |
Aviva Investors - Global High Yi... | thesaurierend | 222.4239 | +8.47% | - | |
Aviva Investors - Global High Yi... | thesaurierend | 169.3585 | +9.08% | - | |
Aviva Investors - Global High Yi... | ausschüttend | 87.0692 | +9.11% | - | |
Aviva Investors - Global High Yi... | thesaurierend | 172.0852 | +9.46% | - | |
Aviva Investors - Global High Yi... | thesaurierend | 130.6901 | +4.89% | - | |
Aviva Investors - Global High Yi... | thesaurierend | 142.4321 | +7.69% | - | |
Aviva Investors - Global High Yi... | thesaurierend | 27.0203 | +8.65% | +9.69% | |
Aviva Investors - Global High Yi... | ausschüttend | 7.8438 | +8.39% | +8.41% | |
Aviva Investors - Global High Yi... | thesaurierend | 21.2664 | +7.04% | +3.03% | |
Aviva Investors - Global High Yi... | ausschüttend | 10.5288 | +8.34% | +6.45% | |
Aviva Investors - Global High Yi... | thesaurierend | 13.9162 | +4.09% | -2.30% | |
Aviva Investors - Global High Yi... | ausschüttend | 8.0414 | +8.64% | +9.13% | |
Aviva Inv.-Global H.Y.Bond Fd.Rh... | thesaurierend | 12.9916 | +7.53% | +4.71% | |
Aviva Inv.-Global H.Y.Bond Fd.R ... | thesaurierend | 15.6521 | +9.30% | +11.68% | |
Aviva Inv.-Global H.Y.Bond Fd.Ra... | ausschüttend | 9.9835 | +9.30% | +11.68% | |
Aviva Inv.-Global H.Y.Bond Fd.Rh... | thesaurierend | 12.0395 | +4.68% | -0.83% | |
Aviva Inv.-Global H.Y.Bond Fd.Ra... | ausschüttend | 8.2724 | +9.08% | +8.94% | |
Aviva Investors - Global High Yi... | thesaurierend | 19.6419 | +6.80% | - | |
Aviva Investors - Global High Yi... | ausschüttend | 7.9021 | +6.79% | - |
Performance
lfd. Jahr | +0.64% | ||
---|---|---|---|
6 Monate | +3.08% | ||
1 Jahr | +6.68% | ||
3 Jahre | +2.10% | ||
5 Jahre | +3.06% | ||
seit Beginn | +30.02% | ||
Jahr | |||
2023 | +8.86% | ||
2022 | -13.27% | ||
2021 | +2.26% | ||
2020 | +0.53% | ||
2019 | +10.43% | ||
2018 | -6.06% | ||
2017 | +3.09% | ||
2016 | +8.21% |
Ausschüttungen
02.01.2025 | 0.42 EUR |
02.01.2024 | 0.33 EUR |
02.01.2023 | 0.29 EUR |
03.01.2022 | 0.31 EUR |
04.01.2021 | 0.31 EUR |
02.01.2020 | 0.38 EUR |
02.01.2019 | 0.42 EUR |
02.01.2018 | 0.40 EUR |
02.01.2017 | 0.45 EUR |
04.01.2016 | 0.46 EUR |
02.01.2015 | 0.59 EUR |
02.01.2014 | 0.52 EUR |
02.01.2013 | 0.55 EUR |