Aviva Investors - Emerging Markets Bond Fund - I USD/ LU0180621947 /
NAV23.01.2025 | Diff.-0,8216 | Ertragstyp | Ausrichtung | Fondsgesellschaft |
---|---|---|---|---|
310,7265USD | -0,26% | thesaurierend | Anleihen Emerging Markets | Aviva Investors (LU) ▶ |
Monatliche Performance
Jan | Feb | Mrz | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Gesamt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | - | - | - | - | - | - | - | 0,02 | 2,87 | 1,89 | -0,96 | 0,89 | - |
2008 | 0,21 | 0,13 | -0,32 | 0,65 | 0,28 | -1,21 | 0,30 | 0,55 | -5,27 | -13,74 | 2,99 | 8,46 | -8,21% |
2009 | -0,26 | -0,64 | 2,88 | 4,44 | 3,61 | 1,24 | 3,58 | 2,65 | 5,04 | 0,29 | 1,30 | 0,20 | +26,96% |
2010 | 0,23 | 1,04 | 3,07 | 1,08 | -2,13 | 1,90 | 5,15 | 1,23 | 2,22 | 1,66 | -2,65 | -0,30 | +12,97% |
2011 | -0,65 | -0,09 | 1,38 | 1,30 | 1,28 | 0,82 | 1,93 | 0,90 | -3,81 | 4,01 | -0,70 | 1,56 | +8,01% |
2012 | 1,46 | 3,60 | 0,49 | 1,48 | -2,69 | 3,16 | 4,44 | 1,19 | 1,36 | 0,83 | 1,65 | 0,87 | +19,15% |
2013 | -1,29 | 0,00 | -0,73 | 2,55 | -3,60 | -4,94 | 0,84 | -2,62 | 2,41 | 2,36 | -2,63 | 0,73 | -7,03% |
2014 | -1,06 | 3,09 | 1,01 | 1,64 | 2,92 | 0,82 | 0,02 | 0,44 | -2,50 | 1,30 | -0,58 | -2,80 | +4,18% |
2015 | 0,61 | 1,02 | 0,49 | 1,44 | -0,66 | -1,75 | 0,70 | -1,18 | -1,79 | 3,46 | 0,51 | -1,92 | +0,78% |
2016 | -0,40 | 2,25 | 2,77 | 2,14 | -0,01 | 3,20 | 1,66 | 2,22 | 0,44 | -1,45 | -3,93 | 1,37 | +10,50% |
2017 | 1,53 | 1,55 | 0,40 | 1,63 | 0,91 | -0,38 | 0,65 | 1,30 | 0,20 | 0,19 | -0,42 | 0,41 | +8,24% |
2018 | 0,17 | -1,33 | 0,32 | -0,55 | -0,97 | -1,26 | 1,81 | -2,00 | 2,09 | -2,38 | -0,80 | 1,22 | -3,70% |
2019 | 4,54 | 0,91 | 1,47 | 0,27 | -0,19 | 3,50 | 0,89 | 0,06 | 0,04 | 0,54 | -0,25 | 2,17 | +14,73% |
2020 | 1,57 | -0,41 | -14,95 | 2,93 | 7,59 | 2,83 | 3,98 | 0,34 | -1,64 | 0,17 | 4,32 | 2,00 | +7,15% |
2021 | -1,01 | -2,25 | -1,22 | 1,78 | 0,97 | 0,81 | 0,38 | 1,07 | -2,20 | -0,17 | -2,13 | 1,16 | -2,89% |
2022 | -2,90 | -6,05 | 0,64 | -5,39 | 0,79 | -6,91 | 3,05 | -0,89 | -6,29 | 0,56 | 7,19 | 0,37 | -15,62% |
2023 | 3,50 | -2,60 | 1,76 | 0,36 | -0,44 | 1,78 | 1,78 | -1,97 | -2,58 | -1,48 | 5,59 | 4,12 | +9,83% |
2024 | -0,77 | 0,34 | 2,42 | -2,40 | 1,86 | 0,69 | 1,85 | 2,65 | 1,96 | -1,44 | 1,23 | -1,51 | - |
2025 | 0,83 | - | - | - | - | - | - | - | - | - | - | - | - |
Kennzahlen
lfd. Jahr | 6 Monate | 1 Jahr | 3 Jahre | 5 Jahre | |
---|---|---|---|---|---|
Volatilität | 4,64% | 4,16% | 4,77% | 7,40% | 8,18% |
Sharpe Ratio | 2,43 | 1,41 | 1,45 | -0,23 | -0,25 |
Bester Monat | +0,83% | +2,65% | +2,65% | +7,19% | +7,59% |
Schlechtester Monat | -1,51% | -1,51% | -2,40% | -6,91% | -14,95% |
Maximaler Verlust | -1,02% | -2,61% | -3,05% | -22,65% | -27,06% |
Outperformance | -0,23% | - | +0,91% | +10,72% | +12,60% |
Alle Kurse in USD
Tranchen
Titel | Ertragstyp | Rückn. Preis | 1 Jahr | 3 Jahre | |
---|---|---|---|---|---|
Aviva Investors - Emerging Marke... | ausschüttend | 103,0720 | +9,15% | - | |
Aviva Investors - Emerging Marke... | thesaurierend | 105,3522 | +9,24% | - | |
Aviva Investors - Emerging Marke... | thesaurierend | 12,9483 | +8,62% | +0,27% | |
Aviva Inv.-Em.Mkt.Bond Fd.Rah EU... | ausschüttend | 7,8545 | +7,80% | -4,11% | |
Aviva Investors - Emerging Marke... | ausschüttend | 10,4118 | +6,77% | - | |
Aviva Investors - Emerging Marke... | thesaurierend | 310,7265 | +9,58% | +2,97% | |
Aviva Investors - Emerging Marke... | thesaurierend | 132,5328 | +7,81% | -4,22% | |
Aviva Investors - Emerging Marke... | thesaurierend | 101,0647 | +4,92% | -8,97% | |
Aviva Inv.-Em.Mkt.Bond Fd.la USD | ausschüttend | 84,3238 | +9,62% | +3,01% | |
Aviva Investors - Emerging Marke... | thesaurierend | 15,1585 | +8,90% | +1,05% | |
Aviva Inv.-Em.Mkt.Bond Fd.Ah EUR | thesaurierend | 10,8239 | +7,10% | -6,01% |
Performance
lfd. Jahr | +0,83% | ||
---|---|---|---|
6 Monate | +4,21% | ||
1 Jahr | +9,58% | ||
3 Jahre | +2,97% | ||
5 Jahre | +3,02% | ||
seit Beginn | +134,32% | ||
Jahr | |||
2023 | +9,83% | ||
2022 | -15,62% | ||
2021 | -2,89% | ||
2020 | +7,15% | ||
2019 | +14,73% | ||
2018 | -3,70% | ||
2017 | +8,24% | ||
2016 | +10,50% |