ASML HOLDING NY EO-,09/ USN070592100 /
24/01/2025 14:29:36 | Chg. 0.0000 | Volume | Bid15:20:58 | Ask15:21:16 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
716.0000EUR | 0.00% | 3 Turnover: 2,156 |
714.0000Bid Size: 3 | 720.0000Ask Size: 3 | 280.94 bill.EUR | 0.79% | 36.03 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 51.30 N | - | - | - | - |
Stochastic Fast K(14,3) | 30.77 N | - | - | - | - |
Stochastic Fast D(14,3) | 53.46 N | - | - | - | - |
Stochastic Slow D(14,3,3) | 69.90 N | - | - | - | - |
Stochastic RSI(14) | 0.00 OS | - | - | - | - |
Williams Percent Range(14) | -69.23 N | - | - | - | - |
Ultimate Oscillator(14,21,28) | 50.61 N | - | - | - | - |
MACD Value(12,26) | 12.56 | - | - | - | - |
CCI(14) | -63.73 | - | - | - | - |
Momentum(14) | -24.00 | - | - | - | - |
Average Directional Index(14) | 27.02 ST | - | - | - | - |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 717.90 | - | - | - | - |
Exponential Moving Average Value(20) | 717.86 | - | - | - | - |
Moving Averages(50) | 683.28 | - | - | - | - |
Exponential Moving Average Value(50) | 701.77 | - | - | - | - |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 15.93% | - | - | - | - |
Volatility(250) | 20.28 | - | - | - | - |
Average True Range(14) | 17.12 | - | - | - | - |
Standard Deviation(14) | 13.02 | - | - | - | - |
Bollinger Bands Width(20) | 0.13 | - | - | - | - |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |