AMUNDI MULTI MANAGER BEST SELECT - R/ DE000A2DW368 /
NAV23.01.2025 | Diff.+0.0800 | Ertragstyp | Ausrichtung | Fondsgesellschaft |
---|---|---|---|---|
56.7000EUR | +0.14% | ausschüttend | Mischfonds weltweit | Amundi Deutschland ▶ |
Monatliche Performance
Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Gesamt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | -1.07 | -1.67 | 1.12 | 0.83 | -0.80 | 0.67 | -0.42 | -0.08 | -1.71 | 0.00 | -2.48 | -4.79% |
2019 | 2.94 | 1.51 | 0.74 | 0.96 | -1.44 | 1.59 | 1.30 | -0.06 | 1.17 | -0.37 | 1.12 | 1.05 | +10.98% |
2020 | 0.51 | -1.84 | -8.58 | 3.35 | 0.55 | -0.18 | 0.91 | 1.05 | -0.54 | -0.74 | 3.91 | 0.85 | -1.29% |
2021 | 0.79 | -0.08 | 1.99 | 0.52 | 0.45 | 1.15 | 0.77 | 0.56 | -1.10 | 0.75 | 0.74 | 1.15 | +7.94% |
2022 | -2.41 | -1.48 | 0.19 | -0.39 | -0.72 | -3.54 | 2.99 | -0.64 | -3.77 | 0.91 | 1.50 | -1.46 | -8.68% |
2023 | 1.99 | -0.35 | -0.45 | 0.37 | 0.49 | -0.14 | 0.79 | -0.71 | -1.00 | -1.39 | 2.97 | 2.48 | +5.06% |
2024 | 0.62 | 0.00 | 1.88 | -1.01 | 0.13 | 1.41 | 0.20 | 0.71 | 1.11 | -0.36 | 2.04 | -0.62 | - |
2025 | 0.87 | - | - | - | - | - | - | - | - | - | - | - | - |
Einzelne Monate: Ausschüttungen nicht berücksichtigt
Kennzahlen
lfd. Jahr | 6 Monate | 1 Jahr | 3 Jahre | 5 Jahre | |
---|---|---|---|---|---|
Volatilität | 4.38% | 4.32% | 3.84% | 4.16% | 4.89% |
Sharpe Ratio | 3.10 | 1.24 | 1.21 | -0.26 | -0.22 |
Bester Monat | +0.87% | +2.04% | +2.04% | +2.99% | +3.91% |
Schlechtester Monat | -0.62% | -0.62% | -1.01% | -3.77% | -8.58% |
Maximaler Verlust | -0.96% | -2.11% | -2.11% | -8.43% | -15.19% |
Outperformance | -1.45% | - | -4.53% | -0.36% | - |
Alle Kurse in EUR
Tranchen
Titel | Ertragstyp | Rückn. Preis | 1 Jahr | 3 Jahre | |
---|---|---|---|---|---|
AMUNDI MULTI MANAGER BEST SELECT... | ausschüttend | 57.5700 | +6.73% | +2.44% | |
AMUNDI MULTI MANAGER BEST SELECT... | thesaurierend | 58.4100 | +7.53% | +4.77% | |
AMUNDI MULTI MANAGER BEST SELECT... | ausschüttend | 56.7000 | +7.35% | +4.91% |
Performance
lfd. Jahr | +0.87% | ||
---|---|---|---|
6 Monate | +3.98% | ||
1 Jahr | +7.35% | ||
3 Jahre | +4.91% | ||
5 Jahre | +8.40% | ||
seit Beginn | +15.76% | ||
Jahr | |||
2023 | +5.06% | ||
2022 | -8.68% | ||
2021 | +7.94% | ||
2020 | -1.29% | ||
2019 | +10.98% | ||
2018 | -4.79% |
Ausschüttungen
22.12.2023 | 0.41 EUR |
15.02.2023 | 0.51 EUR |
17.02.2020 | 0.10 EUR |