AMUNDI F.VOLATILITY WORLD Q-I0 EUR H/ LU1120874786 /
NAV22/01/2025 | Chg.-2.6600 | Type de rendement | Focus sur l'investissement | Société de fonds |
---|---|---|---|---|
973.6500EUR | -0.27% | reinvestment | Alternative Investments Worldwide | Amundi Luxembourg ▶ |
Performance mensuelle
janv. | févr. | mars | avr. | mai | juin | juil. | août | sept. | oct. | nov. | déc. | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | - | - | - | - | - | - | - | - | - | - | 0.05 | 2.08 | - |
2015 | -0.14 | -2.78 | 1.04 | -0.72 | -2.18 | 0.66 | -1.81 | 3.61 | 1.72 | -2.26 | -0.38 | 0.60 | -2.80% |
2016 | 2.40 | 1.12 | -2.74 | 0.99 | -1.24 | 2.42 | -1.89 | -0.25 | -0.95 | -0.03 | -0.83 | -0.87 | -2.01% |
2017 | -2.99 | -2.39 | -3.52 | -1.52 | -0.84 | -1.17 | -4.56 | 1.02 | -0.88 | -2.25 | 0.02 | -1.57 | -18.92% |
2018 | -1.75 | 3.79 | 2.46 | -2.20 | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | 25.36 | -0.24 | - |
2021 | 2.06 | -0.78 | -3.32 | -1.35 | -0.96 | -0.78 | 0.34 | -0.84 | 2.24 | -1.65 | 2.38 | -1.54 | -4.29% |
2022 | 1.73 | 1.61 | 0.78 | 0.88 | 0.43 | 0.82 | -0.83 | 0.27 | 0.66 | -0.23 | -0.81 | -0.14 | +5.24% |
2023 | -3.25 | 0.48 | 0.78 | -1.16 | -0.19 | -3.04 | -0.08 | 1.13 | 0.75 | 1.22 | -3.18 | 0.58 | -5.95% |
2024 | -0.50 | -0.99 | -0.11 | 0.97 | -1.56 | 0.39 | 0.17 | 2.94 | 1.89 | 1.06 | -1.57 | 1.17 | - |
2025 | -1.09 | - | - | - | - | - | - | - | - | - | - | - | - |
Valeurs calculées
CAD | 6 Mois | 1 An | 3 Ans | 5 Ans | |
---|---|---|---|---|---|
Volatilité | 5.24% | 11.20% | 8.69% | 6.12% | 10.62% |
Ratio de Sharpe | -3.70 | 0.64 | 0.06 | -0.48 | - |
Le meilleur mois | +1.17% | +2.94% | +2.94% | +2.94% | +2.94% |
Le plus défavorable mois | -1.09% | -1.57% | -1.57% | -3.25% | -3.32% |
Perte maximale | -1.65% | -5.34% | -5.34% | -10.40% | -10.45% |
Surperformance | - | - | - | - | - |
Toutes les cotations dans EUR
Tranches
Nom | Type de rendement | Prix de rachat | 1 An | 3 Ans | |
---|---|---|---|---|---|
AMUNDI FUNDS VOLATILITY WORLD - ... | paying dividend | 640.9700 | +4.95% | +3.99% | |
AMUNDI F.VOLATILITY WORLD M USD | reinvestment | 86.5900 | +4.96% | +4.68% | |
AMUNDI F.VOLATILITY WORLD Q-I0 E... | reinvestment | 973.6500 | +3.21% | -0.73% | |
AMUNDI F.VOLATILITY WORLD Q-I0 A... | reinvestment | 1,005.4000 | +2.08% | -0.90% | |
AMUNDI F.VOLATILITY WORLD M EUR ... | reinvestment | 110.6200 | +3.27% | -0.50% | |
AMUNDI FUNDS VOLATILITY WORLD - ... | reinvestment | 1,199.8700 | +3.20% | -0.88% | |
AMUNDI FUNDS VOLATILITY WORLD - ... | reinvestment | 1,032.0500 | +5.15% | +1.62% | |
AMUNDI FUNDS VOLATILITY WORLD - ... | reinvestment | 103.6000 | +3.89% | +1.87% | |
AMUNDI FUNDS VOLATILITY WORLD - ... | reinvestment | 98.8400 | +3.63% | +1.08% | |
AMUNDI FUNDS VOLATILITY WORLD - ... | reinvestment | 75.1400 | +3.13% | -1.01% | |
AMUNDI F.VOLATILITY WORLD A GBP ... | reinvestment | 60.0700 | +4.29% | +2.16% | |
AMUNDI F.VOLATILITY WORLD A SGD ... | reinvestment | 71.6200 | +1.56% | -2.54% | |
AMUNDI F.VOLATILITY WORLD R USD | reinvestment | 88.5600 | +4.84% | +4.46% | |
AMUNDI F.VOLATILITY WORLD Q-R3 E... | paying dividend | 96.4900 | +3.44% | -0.10% | |
AMUNDI FUNDS VOLATILITY WORLD - ... | reinvestment | 5.2950 | +1.87% | -4.68% | |
AMUNDI FUNDS VOLATILITY WORLD - ... | reinvestment | 5.7730 | +3.57% | +0.57% | |
AMUNDI FUNDS VOLATILITY WORLD - ... | reinvestment | 56.1200 | +8.13% | +14.00% | |
AMUNDI FUNDS VOLATILITY WORLD - ... | reinvestment | 750.8000 | +3.19% | -0.78% | |
AMUNDI FUNDS VOLATILITY WORLD - ... | reinvestment | 1,237.0000 | +4.96% | +5.00% | |
AMUNDI F.VOLATILITY WORLD I CHF ... | reinvestment | 644.3200 | +0.38% | -5.95% | |
AMUNDI F.VOLATILITY WORLD I2 GBP | reinvestment | 1,292.1400 | +8.28% | +14.51% | |
AMUNDI FUNDS VOLATILITY WORLD - ... | paying dividend | 95.8200 | +4.31% | +2.97% | |
AMUNDI FUNDS VOLATILITY WORLD - ... | reinvestment | 108.5800 | +4.31% | +2.89% | |
AMUNDI FUNDS VOLATILITY WORLD - ... | reinvestment | 67.3700 | +2.67% | -2.32% | |
AMUNDI FUNDS VOLATILITY WORLD - ... | reinvestment | 106.3900 | +8.97% | +11.03% | |
AMUNDI FUNDS VOLATILITY WORLD - ... | paying dividend | 62.1400 | +2.62% | -2.40% | |
AMUNDI F.VOLATILITY WORLD A EUR | paying dividend | 94.9800 | +8.99% | +11.14% | |
AMUNDI F.VOLATILITY WORLD A CHF ... | reinvestment | 89.0600 | -0.17% | -7.45% | |
AMUNDI F.VOLATILITY WORLD A2 USD | reinvestment | 100.5200 | +4.16% | +2.69% |
Performance
CAD | -1.09% | ||
---|---|---|---|
6 Mois | +4.86% | ||
1 An | +3.21% | ||
3 Ans | -0.73% | ||
5 Ans | - | ||
Depuis le début | -1.96% | ||
Année | |||
2023 | -5.95% | ||
2022 | +5.24% | ||
2021 | -4.29% | ||
2017 | -18.92% | ||
2016 | -2.01% |