Allianz Floating Rate Notes Plus - I - EUR/ LU1089089129 /
NAV09/01/2025 | Diferencia+0.0400 | Tipo de beneficio | Enfoque de la inversión | Sociedad de fondos |
---|---|---|---|---|
986.3400EUR | 0.00% | paying dividend | Bonds Worldwide | Allianz Gl.Investors ▶ |
Rendimiento mensual
ene. | feb. | mar. | abr. | may. | jun. | jul. | ago. | sep. | oct. | nov. | dic. | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | - | 0.22 | 0.08 | 0.05 | 0.04 | -0.16 | 0.08 | 0.07 | -0.08 | 0.10 | 0.10 | 0.03 | +0.58% |
2016 | -0.03 | -0.09 | 0.20 | 0.09 | 0.01 | -0.08 | 0.07 | 0.11 | -0.01 | 0.03 | -0.03 | 0.01 | +0.28% |
2017 | 0.03 | 0.05 | 0.02 | 0.04 | 0.02 | -0.01 | 0.02 | -0.02 | -0.01 | 0.00 | -0.02 | -0.04 | +0.09% |
2018 | 0.00 | -0.04 | -0.10 | -0.02 | -0.16 | -0.04 | 0.02 | -0.05 | -0.03 | -0.06 | -0.16 | -0.08 | -0.73% |
2019 | 0.05 | 0.12 | 0.00 | 0.06 | -0.07 | 0.01 | 0.02 | -0.02 | -0.05 | -0.04 | -0.04 | -0.01 | +0.04% |
2020 | 0.00 | -0.03 | -1.49 | 0.75 | 0.17 | 0.28 | 0.15 | 0.04 | 0.04 | 0.02 | 0.00 | 0.00 | -0.08% |
2021 | -0.06 | -0.04 | -0.06 | -0.02 | -0.04 | -0.04 | -0.02 | -0.04 | -0.05 | -0.05 | -0.08 | -0.03 | -0.51% |
2022 | -0.05 | -0.18 | -0.04 | -0.04 | -0.04 | -0.16 | -0.04 | 0.08 | -0.03 | 0.07 | 0.16 | 0.17 | -0.10% |
2023 | 0.17 | 0.20 | 0.15 | 0.24 | 0.25 | 0.27 | 0.35 | 0.34 | 0.34 | 0.34 | 0.42 | 0.38 | +3.51% |
2024 | 0.35 | 0.27 | 0.36 | 0.30 | 0.33 | 0.31 | 0.37 | 0.33 | 0.35 | 0.31 | 0.26 | 0.28 | - |
2025 | 0.05 | - | - | - | - | - | - | - | - | - | - | - | - |
Meses individuales: Dividendos no considerados
Valores estimados
Año hasta la fecha | 6 Meses | Promedio móvil | 3 Años | 5 Años | |
---|---|---|---|---|---|
Volatilidad | 0.09% | 0.16% | 0.15% | 0.19% | 0.29% |
Índice de Sharpe | -8.81 | 5.89 | 7.23 | -1.83 | -4.93 |
El mes mejor | +0.28% | +0.37% | +0.37% | +0.42% | +0.75% |
El mes peor | +0.05% | +0.05% | +0.05% | -0.18% | -1.49% |
Pérdida máxima | 0.00% | -0.01% | -0.01% | -0.53% | -1.54% |
Rendimiento superior | -0.34% | - | -0.80% | -0.73% | -0.72% |
Todas las cotizaciones en EUR
Tramos
Nombre | Tipo de beneficio | Prec. de rescate | Promedio móvil | 3 Años | |
---|---|---|---|---|---|
Allianz Floating Rate Notes Plus... | paying dividend | 986.3400 | +3.87% | +7.50% | |
AGIF-Allianz Float.Rate N.P AT2 ... | reinvestment | 105.8000 | +3.83% | +7.37% | |
AGIF-Allianz Float.Rate N.P Var ... | paying dividend | 992.9700 | +3.82% | +7.37% | |
AGIF-Allianz Float.Rate N.P Var ... | paying dividend | 1,150.4800 | +5.51% | +13.66% | |
AGIF-Allianz Float.Rate N.P P EU... | paying dividend | 996.7500 | +3.82% | +7.37% | |
Allianz Floating Rate Notes Plus... | reinvestment | 1,049.2300 | - | - | |
Allianz Floating Rate Notes Plus... | paying dividend | 98.0600 | +3.78% | +7.32% | |
AGIF-Allianz Float.Rate N.P Var ... | paying dividend | 11.4920 | +5.49% | +13.63% | |
Allianz Floating Rate Notes Plus... | paying dividend | 101.5600 | - | - | |
Allianz Floating Rate Notes Plus... | paying dividend | 1,018.5700 | - | - | |
Allianz Floating Rate Notes Plus... | reinvestment | 1,073.4700 | +3.94% | +7.72% | |
AGIF-Allianz Float.Rate N.P IT E... | reinvestment | 1,062.0300 | +3.87% | +7.50% | |
AGIF-Allianz Float.Rate N.P RT E... | reinvestment | 105.7900 | +3.83% | +7.37% | |
AGIF-Allianz Float.Rate N.P AT E... | reinvestment | 105.5700 | +3.77% | +7.32% |
Performance
Año hasta la fecha | +0.05% | ||
---|---|---|---|
6 Meses | +1.85% | ||
Promedio móvil | +3.87% | ||
3 Años | +7.50% | ||
5 Años | +6.85% | ||
Desde el principio | +7.10% | ||
Año | |||
2023 | +3.51% | ||
2022 | -0.10% | ||
2021 | -0.51% | ||
2020 | -0.08% | ||
2019 | +0.04% | ||
2018 | -0.73% | ||
2017 | +0.09% | ||
2016 | +0.28% |
Dividendos
16/12/2024 | 33.07 EUR |
15/12/2023 | 21.86 EUR |
15/12/2020 | 0.48 EUR |
16/12/2019 | 3.57 EUR |
15/12/2017 | 5.46 EUR |
15/12/2016 | 8.25 EUR |
15/12/2015 | 9.33 EUR |