Advanced Micro Devices Inc/ US0079031078 /
23/01/2025 10:21:19 | Chg. -2.20 | Volume | Bid14:07:01 | Ask14:07:01 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
117.62EUR | -1.84% | 216 Turnover: 25,428.68 |
117.50Bid Size: 150 | 117.62Ask Size: 25 | 194.03 bill.EUR | - | - |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
23/01/2025 | 10:21:19 | 117.62 | 150 |
23/01/2025 | 09:23:58 | 117.94 | 25 |
23/01/2025 | 09:23:58 | 117.98 | 25 |
23/01/2025 | 09:23:00 | 117.98 | 16 |
22/01/2025 | 17:06:07 | 119.82 | 40 |
22/01/2025 | 10:45:15 | 118.50 | 40 |
22/01/2025 | 10:26:47 | 118.38 | 20 |
22/01/2025 | 09:07:20 | 118.46 | 5 |
22/01/2025 | 09:06:11 | 118.46 | 5 |
21/01/2025 | 16:06:52 | 117.00 | 1 |
21/01/2025 | 15:53:02 | 118.64 | 5 |
20/01/2025 | 12:36:53 | 118.42 | 74 |
20/01/2025 | 12:36:53 | 118.42 | 6 |
All quotes in EUR