abrdn SICAV I - North American Smaller Companies Fund, L Acc USD Shares/ LU2393249672 /
NAV09.01.2025 | Diff.+0.0804 | Ertragstyp | Ausrichtung | Fondsgesellschaft |
---|---|---|---|---|
12.5846USD | +0.64% | thesaurierend | Aktien Branchenmix | abrdn Inv.(LU) ▶ |
Monatliche Performance
Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Gesamt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | 0.67 | 2.51 | -3.73 | 1.17 | 0.60 | 7.24 | -1.20 | 0.83 | 1.45 | 11.11 | -6.32 | - |
2025 | -0.41 | - | - | - | - | - | - | - | - | - | - | - | - |
Kennzahlen
lfd. Jahr | 6 Monate | 1 Jahr | 3 Jahre | 5 Jahre | |
---|---|---|---|---|---|
Volatilität | 10.28% | 20.18% | -% | -% | -% |
Sharpe Ratio | -1.95 | 1.22 | - | - | - |
Bester Monat | -0.41% | +11.11% | +11.11% | - | - |
Schlechtester Monat | -6.32% | -6.32% | -6.32% | - | - |
Maximaler Verlust | -0.96% | -9.07% | - | - | - |
Outperformance | - | - | - | - | - |
Alle Kurse in USD
Tranchen
Titel | Ertragstyp | Rückn. Preis | 1 Jahr | 3 Jahre | |
---|---|---|---|---|---|
abrdn SICAV I - North American S... | thesaurierend | 11.9013 | +23.64% | - | |
abrdn SICAV I - North American S... | thesaurierend | 12.5846 | +14.53% | - | |
abrdn SICAV I - North American S... | thesaurierend | 39.0457 | +16.47% | -1.63% | |
abrdn SICAV I - North American S... | thesaurierend | 15.5199 | +14.50% | - | |
abrdn SICAV I - North American S... | thesaurierend | 17.7392 | +17.35% | - | |
abrdn SICAV I - North American S... | thesaurierend | 17.0292 | +20.49% | - | |
abrdn SICAV I - North American S... | thesaurierend | 27.0032 | +15.56% | -3.94% | |
abrdn S.I-N.Am.Sm.Comp.Fd.X Acc ... | thesaurierend | 18.3306 | +16.43% | -1.75% | |
abrdn S.I-N.Am.Sm.Comp.Fd.A Acc ... | thesaurierend | 17.1275 | +13.50% | -11.08% | |
abrdn SICAV I - North American S... | thesaurierend | 35.4088 | +19.54% | - | |
abrdn SICAV I - North American S... | thesaurierend | 18.2026 | +14.41% | - | |
abrdn SICAV I - North American S... | thesaurierend | 16.5648 | +13.42% | - | |
abrdn SICAV I - North American S... | thesaurierend | 14.9113 | +14.44% | - | |
abrdn SICAV I - North American S... | thesaurierend | 16.9904 | +20.44% | - |
Performance
lfd. Jahr | +0.23% | ||
---|---|---|---|
6 Monate | +13.31% | ||
1 Jahr | +14.53% | ||
3 Jahre | - | ||
5 Jahre | - | ||
seit Beginn | +14.53% | ||
Jahr |