abrdn SICAV I - Japanese Smaller Companies Sustainable Equity Fund, X Acc Hedged USD Shares/ LU1539576147 /
NAV24/01/2025 | Chg.+0.0465 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
18.7344USD | +0.25% | reinvestment | Equity Mixed Sectors | abrdn Inv.(LU) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | - | - | - | - | - | - | 2.53 | 1.74 | -2.61 | -2.24 | 5.82 | 2.08 | - |
2024 | 5.23 | 2.30 | 2.17 | -1.91 | 2.07 | 1.68 | -0.70 | -1.09 | -0.39 | 0.47 | 0.21 | 1.28 | - |
2025 | -1.81 | - | - | - | - | - | - | - | - | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 9.35% | 21.61% | 17.62% | -% | -% |
Sharpe ratio | -3.60 | -0.09 | 0.15 | - | - |
Best month | +1.28% | +1.28% | +5.23% | - | - |
Worst month | -1.81% | -1.81% | -1.91% | - | - |
Maximum loss | -2.88% | -16.23% | -17.71% | - | - |
Outperformance | - | - | - | - | - |
All quotes in USD
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
abrdn SICAV I - Japanese Smaller... | reinvestment | 9.2334 | - | - | |
abrdn SICAV I - Japanese Smaller... | reinvestment | 2,062.2842 | +0.52% | +17.22% | |
abrdn SICAV I - Japanese Smaller... | reinvestment | 23.1989 | +3.86% | +24.40% | |
abrdn SICAV I - Japanese Smaller... | paying dividend | 1,392.0951 | +0.52% | +17.22% | |
abrdn SICAV I - Japanese Smaller... | reinvestment | 17.6055 | +5.37% | - | |
abrdn SICAV I - Japanese Smaller... | reinvestment | 10.2816 | -3.28% | -9.34% | |
abrdn SICAV I - Japanese Smaller... | reinvestment | 1,992.0928 | -0.28% | +14.47% | |
abrdn SICAV I - Japanese Smaller... | reinvestment | 217,408.2500 | -0.69% | +13.04% | |
abrdn SICAV I - Japanese Smaller... | reinvestment | 20.8816 | +0.69% | +15.98% | |
abrdn SICAV I - Japanese Smaller... | reinvestment | 22.4367 | +3.89% | +24.29% | |
abrdn SICAV I - Japanese Smaller... | reinvestment | 28.5803 | +4.58% | +29.03% | |
abrdn SICAV I - Japanese Smaller... | reinvestment | 24.7301 | -2.56% | - | |
abrdn SICAV I - Japanese Smaller... | reinvestment | 36.3261 | +0.48% | - | |
abrdn SICAV I - Japanese Smaller... | reinvestment | 14.0235 | +1.45% | - | |
abrdn SICAV I - Japanese Smaller... | reinvestment | 14.5786 | -1.27% | - | |
abrdn SICAV I - Japanese Smaller... | reinvestment | 18.7344 | +5.31% | - | |
abrdn SICAV I - Japanese Smaller... | reinvestment | 32.2661 | +3.07% | +21.47% |
Performance
YTD | -1.81% | ||
---|---|---|---|
6 Months | +0.41% | ||
1 Year | +5.31% | ||
3 Years | - | ||
5 Years | - | ||
Since start | +20.65% | ||
Year |