abrdn SICAV I - Future Minerals Fund A Acc USD/ LU0505663152 /
NAV09/01/2025 | Diferencia+0.1379 | Tipo de beneficio | Enfoque de la inversión | Sociedad de fondos |
---|---|---|---|---|
15.0685USD | +0.92% | reinvestment | Equity Worldwide | abrdn Inv.(LU) ▶ |
Rendimiento mensual
ene. | feb. | mar. | abr. | may. | jun. | jul. | ago. | sep. | oct. | nov. | dic. | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | - | - | - | - | - | - | - | -4.01 | 11.10 | 5.12 | 1.29 | 6.08 | - |
2011 | -0.14 | 4.61 | 1.56 | 2.67 | -4.16 | -1.76 | 0.21 | -9.09 | -13.11 | 17.61 | -7.04 | 0.33 | -10.96% |
2012 | 9.97 | 3.59 | -4.76 | -0.18 | -11.82 | 1.41 | 3.57 | 0.85 | 6.19 | -1.35 | -1.74 | 2.75 | +6.98% |
2013 | 2.63 | -3.84 | -1.03 | -1.53 | 0.84 | -7.84 | 4.76 | 0.51 | 4.09 | 2.94 | -2.36 | 1.21 | -0.35% |
2014 | -5.25 | 5.76 | 1.38 | 3.23 | 1.18 | 4.24 | 0.03 | -2.27 | -5.86 | -6.86 | -1.54 | -5.13 | -11.43% |
2015 | -3.48 | 4.33 | -7.48 | 7.99 | -3.63 | -4.78 | -6.18 | -4.77 | -8.40 | 9.44 | -4.32 | -5.89 | -25.53% |
2016 | -8.29 | 5.25 | 9.57 | 7.95 | -4.06 | 3.24 | 1.07 | 2.71 | 0.77 | 0.43 | 1.49 | 4.08 | +25.47% |
2017 | 4.90 | -1.51 | -0.40 | 0.54 | 1.74 | -0.85 | 4.31 | -0.33 | 5.66 | 1.97 | 0.24 | 4.91 | +22.96% |
2018 | 5.05 | -5.79 | -4.50 | 5.96 | 1.48 | -2.63 | 3.71 | -4.95 | 1.74 | -6.88 | -1.87 | -5.56 | -14.35% |
2019 | 7.81 | 2.41 | -0.01 | 1.15 | -6.79 | 8.57 | -0.60 | -6.98 | 1.85 | 0.72 | 1.29 | 6.60 | +15.75% |
2020 | -4.37 | -10.92 | -19.02 | 13.71 | 3.10 | 3.17 | 6.64 | 3.43 | -4.19 | 0.04 | 18.67 | 5.19 | +10.11% |
2021 | 1.86 | 4.68 | 1.38 | 5.14 | 2.26 | -1.86 | 1.31 | -0.48 | -4.54 | 5.77 | -3.37 | 2.49 | +14.98% |
2022 | -1.17 | 0.93 | 9.12 | -5.97 | 4.39 | -14.65 | 2.92 | -1.28 | -7.69 | 7.59 | 10.93 | -1.78 | +0.25% |
2023 | 5.55 | -4.08 | 0.54 | -0.45 | -5.97 | 4.74 | 4.75 | -3.13 | -3.11 | -2.60 | 5.78 | 6.27 | +7.44% |
2024 | -5.79 | -1.52 | 6.62 | 1.85 | -1.62 | -6.56 | -4.32 | 1.18 | 11.96 | -9.42 | -4.44 | -7.66 | - |
2025 | 1.80 | - | - | - | - | - | - | - | - | - | - | - | - |
Valores estimados
Año hasta la fecha | 6 Meses | Promedio móvil | 3 Años | 5 Años | |
---|---|---|---|---|---|
Volatilidad | 14.53% | 19.97% | 17.30% | 18.23% | 20.14% |
Índice de Sharpe | 7.11 | -1.41 | -1.04 | -0.41 | -0.03 |
El mes mejor | +1.80% | +11.96% | +11.96% | +11.96% | +18.67% |
El mes peor | -7.66% | -9.42% | -9.42% | -14.65% | -19.02% |
Pérdida máxima | -1.16% | -20.56% | -23.15% | -23.89% | -43.18% |
Rendimiento superior | +6.18% | - | +5.99% | +9.62% | +3.92% |
Todas las cotizaciones en USD
Tramos
Nombre | Tipo de beneficio | Prec. de rescate | Promedio móvil | 3 Años | |
---|---|---|---|---|---|
abrdn SICAV I - Future Minerals ... | reinvestment | 8.1848 | - | - | |
abrdn SICAV I - Future Minerals ... | reinvestment | 3,139.6963 | -14.64% | -11.67% | |
abrdn SICAV I - Future Minerals ... | reinvestment | 15.0685 | -15.24% | -13.21% | |
abrdn SICAV I - Future Minerals ... | reinvestment | 11.4141 | -17.22% | -20.89% | |
abrdn SICAV I - Future Minerals ... | reinvestment | 12.0894 | -16.87% | -19.91% | |
abrdn SICAV I - Future Minerals ... | reinvestment | 8.2218 | -18.75% | -23.27% | |
abrdn SICAV I - Future Minerals ... | reinvestment | 14.6338 | -10.05% | -4.60% | |
abrdn SICAV I - Future Minerals ... | reinvestment | 15.4915 | -9.45% | -3.00% | |
abrdn SICAV I - Future Minerals ... | reinvestment | 12.2511 | -14.67% | - | |
abrdn SICAV I - Future Minerals ... | reinvestment | 14.1768 | -15.59% | -14.32% |
Performance
Año hasta la fecha | +1.80% | ||
---|---|---|---|
6 Meses | -13.73% | ||
Promedio móvil | -15.24% | ||
3 Años | -13.21% | ||
5 Años | +11.55% | ||
Desde el principio | +27.59% | ||
Año | |||
2023 | +7.44% | ||
2022 | +0.25% | ||
2021 | +14.98% | ||
2020 | +10.11% | ||
2019 | +15.75% | ||
2018 | -14.35% | ||
2017 | +22.96% | ||
2016 | +25.47% |