abrdn SICAV I - Asian Smaller Companies Fund, X Acc GBP Shares/ LU0837967669 /
NAV24/01/2025 | Chg.-0.1412 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
19.3598GBP | -0.72% | reinvestment | Equity Asia/Pacific ex Japan | abrdn Inv.(LU) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | - | - | - | - | - | - | 3.45 | -0.49 | 1.68 | -6.07 | 7.10 | 4.31 | - |
2024 | -1.60 | 3.08 | 0.12 | 4.22 | 1.39 | 3.51 | -2.34 | 0.56 | 3.05 | 0.60 | 1.64 | 1.01 | - |
2025 | 0.12 | - | - | - | - | - | - | - | - | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 11.85% | 12.89% | 11.65% | -% | -% |
Sharpe ratio | -0.07 | 1.00 | 1.28 | - | - |
Best month | +1.01% | +3.05% | +4.22% | - | - |
Worst month | +0.12% | -2.34% | -2.34% | - | - |
Maximum loss | -2.25% | -7.19% | -9.53% | - | - |
Outperformance | - | - | - | - | - |
All quotes in GBP
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
abrdn SICAV I - Asian Smaller Co... | reinvestment | 67.1819 | +14.58% | +6.29% | |
abrdn SICAV I - Asian Smaller Co... | reinvestment | 33.0216 | +15.73% | +9.53% | |
abrdn SICAV I - Asian Smaller Co... | paying dividend | 16.6638 | +18.10% | +11.91% | |
abrdn SICAV I - Asian Smaller Co... | reinvestment | 14.9722 | +14.53% | +5.88% | |
abrdn SICAV I - Asian Smaller Co... | reinvestment | 13.7843 | +18.10% | - | |
abrdn SICAV I - Asian Smaller Co... | reinvestment | 19.3598 | +17.56% | - | |
abrdn SICAV I - Asian Smaller Co... | reinvestment | 18.6162 | +18.99% | - | |
abrdn SICAV I - Asian Smaller Co... | reinvestment | 58.0423 | +13.68% | +3.80% | |
abrdn SICAV I - Asian Smaller Co... | reinvestment | 46.6814 | +16.68% | +12.77% |
Performance
YTD | +0.12% | ||
---|---|---|---|
6 Months | +7.55% | ||
1 Year | +17.56% | ||
3 Years | - | ||
5 Years | - | ||
Since start | +28.80% | ||
Year |