ABN AMRO Funds Aegon Global Impact Equities A EUR Distribution/ LU2386528553 /
NAV07/01/2025 | Chg.-0.2530 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
129.4980EUR | -0.20% | paying dividend | Equity Worldwide | ABN AMRO Inv. Sol. ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | - | - | - | - | - | 7.64 | -2.32 | -6.61 | 7.76 | 4.21 | -6.35 | - |
2023 | 4.16 | -1.74 | 0.14 | -0.07 | -1.20 | 1.62 | 2.07 | -1.69 | -3.33 | -4.22 | 6.15 | 4.59 | +6.06% |
2024 | -0.16 | 4.45 | 4.17 | -1.69 | 4.56 | -0.31 | 2.80 | 2.08 | 0.38 | -0.40 | 5.07 | -2.77 | - |
2025 | 1.06 | - | - | - | - | - | - | - | - | - | - | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 5.67% | 12.47% | 10.60% | -% | -% |
Sharpe ratio | 12.47 | 1.17 | 1.79 | - | - |
Best month | +1.06% | +5.07% | +5.07% | +7.76% | - |
Worst month | -2.77% | -2.77% | -2.77% | -6.61% | - |
Maximum loss | -0.20% | -6.68% | -6.68% | - | - |
Outperformance | - | - | - | - | - |
All quotes in EUR
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
ABN AMRO Funds Aegon Global Impa... | reinvestment | 134.6420 | +23.04% | - | |
ABN AMRO Funds Aegon Global Impa... | paying dividend | 129.4980 | +21.71% | - | |
ABN AMRO Funds Aegon Global Impa... | reinvestment | 136.6970 | +22.50% | - | |
ABN AMRO Funds Aegon Global Impa... | reinvestment | 136.6870 | +22.50% | - | |
ABN AMRO Funds Aegon Global Impa... | reinvestment | 134.4020 | +21.70% | - |
Performance
YTD | +1.06% | ||
---|---|---|---|
6 Months | +8.33% | ||
1 Year | +21.71% | ||
3 Years | - | ||
5 Years | - | ||
Since start | +32.05% | ||
Year | |||
2023 | +6.06% |
Dividends
04/06/2024 | 2.35 EUR |