AB SICAV I Sustainable US Thematic Portfolio Class A/ LU0232464734 /
NAV23/01/2025 | Chg.+0.1100 | Type de rendement | Focus sur l'investissement | Société de fonds |
---|---|---|---|---|
46.5500EUR | +0.24% | reinvestment | Equity Mixed Sectors | AllianceBernstein LU ▶ |
Performance mensuelle
janv. | févr. | mars | avr. | mai | juin | juil. | août | sept. | oct. | nov. | déc. | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | - | - | - | - | 5.34 | -1.10 | -3.50 | -8.06 | -8.19 | 3.15 | 5.60 | 0.58 | - |
2002 | 1.44 | -2.27 | 4.15 | -7.51 | -5.72 | -14.57 | -7.35 | 0.81 | -12.13 | 9.86 | 3.31 | -10.29 | -35.73% |
2003 | -3.87 | -2.79 | 0.32 | 5.25 | 3.63 | 1.02 | 5.48 | 2.74 | -6.66 | 4.14 | -2.88 | 1.41 | +7.15% |
2004 | 2.92 | 1.62 | 0.00 | 1.46 | -2.88 | 2.70 | -2.23 | -0.67 | -0.95 | -1.91 | 0.14 | 1.11 | +1.11% |
2005 | 2.61 | 1.07 | -0.40 | -1.33 | 7.29 | 1.64 | 1.98 | -2.18 | 2.36 | -1.09 | 5.15 | -0.35 | +17.61% |
2006 | -0.35 | 1.41 | -0.93 | -2.57 | -4.68 | -0.50 | 1.14 | 2.25 | 3.67 | 2.48 | -2.76 | 3.31 | +2.11% |
2007 | 2.75 | -4.24 | -0.23 | 1.75 | 4.36 | -2.64 | -4.97 | 2.61 | -1.39 | -2.00 | -3.95 | -0.50 | -8.59% |
2008 | -8.15 | -6.28 | -7.42 | 5.50 | 1.94 | -10.82 | -0.98 | 6.95 | -5.88 | -5.92 | -7.52 | -2.46 | -35.34% |
2009 | 4.65 | -11.67 | 3.14 | 6.30 | -1.15 | 1.55 | 4.38 | 1.09 | 0.72 | -2.51 | 2.39 | 7.00 | +15.50% |
2010 | 0.00 | 5.03 | 5.27 | 1.06 | 0.45 | -4.93 | 1.57 | -0.31 | 1.86 | 3.51 | 11.19 | 3.58 | +31.21% |
2011 | 0.64 | 3.18 | -2.59 | -3.41 | 1.18 | -4.01 | -2.70 | -9.14 | -7.47 | 7.25 | 2.61 | 1.20 | -13.56% |
2012 | 9.91 | 3.77 | 2.46 | -1.77 | -3.74 | 0.27 | 3.34 | 3.36 | 0.50 | -2.86 | 1.54 | 0.88 | +18.34% |
2013 | 2.38 | 2.93 | 3.80 | -2.40 | 5.74 | -1.55 | 2.25 | 0.99 | 3.05 | 2.96 | 2.57 | 2.80 | +28.38% |
2014 | -1.27 | 4.44 | -2.08 | -2.03 | 5.02 | 2.72 | -1.73 | 6.13 | 2.10 | 3.94 | 2.47 | 2.09 | +23.56% |
2015 | 5.67 | 8.65 | 3.91 | -3.37 | 4.31 | -2.23 | 3.55 | -9.19 | -2.78 | 7.48 | 6.68 | -4.99 | +17.10% |
2016 | -7.94 | -1.68 | 2.60 | -1.45 | 5.88 | -2.01 | 4.25 | 1.09 | -0.27 | -0.47 | 5.69 | 1.03 | +6.06% |
2017 | 2.03 | 5.22 | 1.06 | -0.47 | 3.00 | -1.26 | -0.75 | -0.52 | 2.22 | 5.09 | 0.54 | -0.76 | +16.24% |
2018 | 1.04 | -1.40 | -1.92 | 1.84 | 6.64 | -0.26 | 3.51 | 3.64 | -0.19 | -6.50 | 2.37 | -9.66 | -2.02% |
2019 | 9.25 | 4.95 | 3.69 | 4.36 | -5.21 | 5.45 | 4.54 | 0.13 | 0.64 | -1.58 | 5.42 | 0.29 | +35.93% |
2020 | 3.11 | -6.04 | -10.49 | 15.45 | 6.22 | 1.19 | 2.74 | 3.56 | 0.32 | 0.86 | 6.58 | 2.19 | +26.19% |
2021 | 0.81 | 0.90 | 5.75 | 2.36 | -2.27 | 6.43 | 3.18 | 4.29 | -3.61 | 7.33 | 1.94 | 2.37 | +33.03% |
2022 | -9.67 | -0.54 | 1.44 | -5.52 | -1.28 | -6.72 | 15.18 | -4.04 | -7.77 | 5.23 | 1.52 | -6.45 | -19.21% |
2023 | 4.41 | 0.32 | -0.20 | -3.18 | 3.52 | 6.14 | 1.71 | 0.08 | -3.23 | -4.39 | 5.94 | 4.30 | +15.74% |
2024 | 2.25 | 5.29 | 1.63 | -3.87 | 3.13 | 3.08 | 2.06 | 0.11 | -0.11 | -1.24 | 6.28 | -2.51 | - |
2025 | 4.09 | - | - | - | - | - | - | - | - | - | - | - | - |
Valeurs calculées
CAD | 6 Mois | 1 An | 3 Ans | 5 Ans | |
---|---|---|---|---|---|
Volatilité | 8.69% | 14.27% | 12.88% | 16.81% | 21.31% |
Ratio de Sharpe | 9.94 | 0.97 | 1.25 | 0.34 | 0.46 |
Le meilleur mois | +4.09% | +6.28% | +6.28% | +15.18% | +15.45% |
Le plus défavorable mois | -2.51% | -2.51% | -3.87% | -9.67% | -10.49% |
Perte maximale | -1.36% | -6.06% | -6.41% | -18.47% | -31.38% |
Surperformance | +21.15% | - | +22.11% | +45.34% | +62.01% |
Toutes les cotations dans EUR
Tranches
Nom | Type de rendement | Prix de rachat | 1 An | 3 Ans | |
---|---|---|---|---|---|
AB SICAV I Sust.US Them.Pf.IN US... | reinvestment | 105.0300 | +14.93% | +20.17% | |
AB SICAV I Sust.US Them.Pf.IN EU... | reinvestment | 100.8600 | +19.72% | +30.61% | |
AB SICAV I Sust.US Them.Pf.I GBP | reinvestment | 30.7500 | +18.04% | +31.19% | |
AB SICAV I Sust.US Them.Pf.I GBP... | reinvestment | 17.1900 | +14.45% | +14.60% | |
AB SICAV I Sust.US Them.Pf.INN E... | paying dividend | 19.1200 | +19.69% | - | |
AB SICAV I Sustainable US Themat... | reinvestment | 43.4800 | +18.18% | +25.77% | |
AB SICAV I Sustainable US Themat... | reinvestment | 45.3000 | +13.48% | +15.74% | |
AB SICAV I Sust.US Them.Pf.C EUR... | reinvestment | 65.8300 | +11.33% | +6.83% | |
AB SICAV I Sust.US Them.Pf.A CAD... | reinvestment | 75.0200 | +12.73% | +13.24% | |
AB SICAV I Sust.US Them.Pf.A AUD... | reinvestment | 78.5200 | +12.43% | +9.62% | |
AB SICAV I Sust.US Them.Pf.A SGD... | reinvestment | 59.7300 | +11.69% | +11.58% | |
AB SICAV I Sust.US Them.Pf.A GBP... | reinvestment | 60.9300 | +13.48% | +12.67% | |
AB SICAV I Sust.US Them.Pf.A HKD | reinvestment | 377.8700 | +13.54% | +17.39% | |
AB SICAV I Sust.US Them.Pf.C SGD | reinvestment | 61.4800 | +14.66% | +16.55% | |
AB SICAV I Sustainable US Themat... | reinvestment | 62.4600 | +15.11% | +20.77% | |
AB SICAV I Sustainable US Themat... | reinvestment | 58.8500 | +14.92% | +20.15% | |
AB SICAV I Sustainable US Themat... | reinvestment | 56.4700 | +19.64% | +30.51% | |
AB SICAV I Sust.US Them.Pf.I EUR... | reinvestment | 77.7500 | +12.73% | +10.85% | |
AB SICAV I Sustainable US Themat... | reinvestment | 59.9500 | +19.88% | +31.24% | |
AB SICAV I Sustainable US Themat... | reinvestment | 38.4000 | +12.87% | +13.88% | |
AB SICAV I Sustainable US Themat... | reinvestment | 46.5500 | +18.72% | +27.46% | |
AB SICAV I Sustainable US Themat... | reinvestment | 69.7100 | +11.79% | +8.28% | |
AB SICAV I Sustainable US Themat... | reinvestment | 48.5000 | +14.01% | +17.32% |
Performance
CAD | +4.09% | ||
---|---|---|---|
6 Mois | +7.98% | ||
1 An | +18.72% | ||
3 Ans | +27.46% | ||
5 Ans | +80.22% | ||
Depuis le début | +316.00% | ||
Année | |||
2023 | +15.74% | ||
2022 | -19.21% | ||
2021 | +33.03% | ||
2020 | +26.19% | ||
2019 | +35.93% | ||
2018 | -2.02% | ||
2017 | +16.24% | ||
2016 | +6.06% |