AB SICAV I International Health Care Portfolio Class I/ LU0251855366 /
NAV08/01/2025 | Diferencia+5.8900 | Tipo de beneficio | Enfoque de la inversión | Sociedad de fondos |
---|---|---|---|---|
657.4900EUR | +0.90% | reinvestment | Equity Worldwide | AllianceBernstein LU ▶ |
Rendimiento mensual
ene. | feb. | mar. | abr. | may. | jun. | jul. | ago. | sep. | oct. | nov. | dic. | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | - | - | - | - | - | - | - | - | - | - | - | -4.71 | - |
2001 | -9.16 | -0.51 | -4.43 | 4.34 | 5.43 | -1.64 | -3.42 | -6.44 | -1.77 | 2.89 | 3.12 | -1.05 | -12.91% |
2002 | 2.27 | -2.16 | 1.54 | -5.41 | -6.06 | -10.87 | -2.14 | -1.61 | -3.16 | 3.21 | -1.61 | -7.13 | -29.24% |
2003 | -3.28 | -2.32 | 2.45 | -0.41 | 1.44 | 4.63 | 4.02 | -1.55 | -4.24 | 1.21 | -0.13 | -0.50 | +0.89% |
2004 | 4.99 | 1.16 | -0.71 | 4.48 | -1.56 | 0.23 | -6.15 | -2.11 | 1.20 | -5.97 | 0.85 | 3.75 | -0.55% |
2005 | 0.14 | -0.06 | 1.44 | 4.19 | 7.82 | 3.35 | 3.37 | 1.25 | 3.88 | -1.11 | 5.30 | 2.10 | +36.24% |
2006 | -1.70 | 0.25 | -2.55 | -7.45 | -2.93 | 0.88 | 4.38 | 2.43 | 0.62 | -0.94 | -5.07 | 1.40 | -10.73% |
2007 | 3.56 | -1.80 | 0.95 | 3.17 | 2.39 | -4.89 | -3.66 | 2.21 | -1.08 | -0.71 | -0.43 | -1.84 | -2.51% |
2008 | -7.13 | -2.57 | -8.51 | -0.34 | 2.29 | -3.40 | 4.39 | 6.36 | -2.44 | -4.29 | -6.88 | -4.38 | -24.75% |
2009 | 7.35 | -9.73 | 0.78 | -1.75 | -1.37 | 5.54 | 3.51 | 0.23 | 0.99 | -3.66 | 5.62 | 8.23 | +15.23% |
2010 | 2.99 | 3.03 | 4.46 | -3.12 | 0.59 | -0.49 | -6.98 | 2.49 | 0.24 | -2.09 | 6.24 | 0.66 | +7.56% |
2011 | -2.13 | 1.06 | -0.58 | 2.91 | 4.21 | -3.44 | -0.81 | -8.87 | 4.36 | -0.89 | 4.96 | 4.21 | +4.15% |
2012 | 2.65 | 2.40 | 2.24 | 2.68 | 0.17 | 3.14 | 3.37 | -1.19 | 0.32 | -2.03 | 0.07 | 0.47 | +15.06% |
2013 | 4.11 | 2.90 | 4.82 | -0.30 | 2.38 | -0.66 | 3.08 | -2.09 | 1.87 | 1.02 | 4.15 | -0.59 | +22.44% |
2014 | 4.18 | 5.93 | -2.59 | -0.31 | 3.77 | 2.51 | 0.99 | 6.11 | 3.99 | 3.28 | 3.32 | 1.13 | +37.09% |
2015 | 9.28 | 7.22 | 5.51 | -5.57 | 6.95 | -2.26 | 4.19 | -9.21 | -4.91 | 7.78 | 3.89 | -1.44 | +21.16% |
2016 | -7.44 | -0.79 | -2.08 | 2.35 | 5.25 | -0.03 | 3.96 | -2.16 | -0.22 | -5.21 | 4.72 | 0.88 | -1.60% |
2017 | 0.32 | 7.37 | 0.19 | 0.35 | -1.74 | 1.65 | -3.06 | 1.46 | 2.23 | 2.59 | 1.03 | -1.55 | +10.98% |
2018 | 1.63 | -1.86 | -2.43 | 3.48 | 5.47 | 0.91 | 5.44 | 4.14 | 2.29 | -4.33 | 4.57 | -8.64 | +10.03% |
2019 | 7.25 | 1.97 | 2.16 | -3.39 | -1.56 | 3.87 | 1.78 | 0.05 | 0.63 | 3.43 | 5.99 | -0.30 | +23.59% |
2020 | -0.30 | -4.57 | -3.82 | 12.73 | 3.98 | -2.24 | 0.25 | 1.61 | 0.03 | -3.23 | 4.55 | 1.49 | +9.69% |
2021 | 0.67 | -1.42 | 5.37 | 2.59 | 0.70 | 6.31 | 4.35 | 2.73 | -4.15 | 5.94 | -0.88 | 7.59 | +33.32% |
2022 | -7.56 | -0.24 | 5.49 | -0.85 | -3.32 | 0.11 | 7.03 | -4.68 | -1.94 | 8.13 | 0.93 | -5.73 | -3.90% |
2023 | -0.50 | -0.89 | 1.13 | 1.55 | -0.48 | 0.35 | 0.97 | 1.86 | -0.34 | -2.53 | 2.47 | 3.26 | +6.90% |
2024 | 4.58 | 2.92 | 2.43 | -4.21 | 1.83 | 3.99 | 0.11 | 3.60 | -4.73 | -2.93 | 2.65 | -4.89 | - |
2025 | 2.35 | - | - | - | - | - | - | - | - | - | - | - | - |
Valores estimados
Año hasta la fecha | 6 Meses | Promedio móvil | 3 Años | 5 Años | |
---|---|---|---|---|---|
Volatilidad | 10.07% | 12.92% | 11.17% | 13.17% | 17.13% |
Índice de Sharpe | 18.49 | -0.64 | 0.14 | 0.18 | 0.41 |
El mes mejor | +2.35% | +3.60% | +4.58% | +8.13% | +12.73% |
El mes peor | -4.89% | -4.89% | -4.89% | -7.56% | -7.56% |
Pérdida máxima | -0.84% | -10.52% | -10.52% | -16.07% | -25.71% |
Rendimiento superior | +6.79% | - | +11.06% | +24.68% | +33.82% |
Todas las cotizaciones en EUR
Tramos
Nombre | Tipo de beneficio | Prec. de rescate | Promedio móvil | 3 Años | |
---|---|---|---|---|---|
AB SICAV I International Health ... | reinvestment | 24.5100 | +1.36% | - | |
AB SICAV I International Health ... | reinvestment | 478.0500 | +3.06% | +11.84% | |
AB SICAV I International Health ... | reinvestment | 493.2600 | -2.96% | +1.86% | |
AB SICAV I Int.Health Care Pf.A ... | reinvestment | 754.0000 | +0.41% | +4.18% | |
AB SICAV I Int.Health Care Pf.B ... | reinvestment | 547.4900 | -0.59% | +1.11% | |
AB SICAV I International Health ... | reinvestment | 16.0700 | -4.52% | - | |
AB SICAV I International Health ... | paying dividend | 20.0200 | -2.56% | - | |
AB SICAV I International Health ... | reinvestment | 20.6400 | -4.44% | - | |
AB SICAV I International Health ... | paying dividend | 64.8500 | - | - | |
AB SICAV I International Health ... | paying dividend | 65.2700 | - | - | |
AB SICAV I International Health ... | reinvestment | 678.4600 | -1.73% | +5.75% | |
AB SICAV I International Health ... | reinvestment | 657.4900 | +4.36% | +16.10% | |
AB SICAV I International Health ... | reinvestment | 399.8600 | -3.49% | +0.20% | |
AB SICAV I International Health ... | reinvestment | 533.7300 | +3.52% | +13.36% | |
AB SICAV I International Health ... | reinvestment | 550.7100 | -2.52% | +3.24% |
Performance
Año hasta la fecha | +2.35% | ||
---|---|---|---|
6 Meses | -2.79% | ||
Promedio móvil | +4.36% | ||
3 Años | +16.10% | ||
5 Años | +59.11% | ||
Desde el principio | +267.03% | ||
Año | |||
2023 | +6.90% | ||
2022 | -3.90% | ||
2021 | +33.32% | ||
2020 | +9.69% | ||
2019 | +23.59% | ||
2018 | +10.03% | ||
2017 | +10.98% | ||
2016 | -1.60% |